Code: BRC0666B
Description: Salad, chard, raw, with sauce for salad - parsley, apple vinager, olive oil, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (40 g) |
---|---|---|---|
Energy | kJ | 224 | 89 |
Energy | kcal | 54 | 21 |
Moisture | g | 89,6 | 35,8 |
Total carbohydrates | g | 4,63 | 1,85 |
Available carbohydrates | g | 3,53 | 1,41 |
Proteins | g | 1,43 | 0,57 |
Lipids | g | 3,55 | 1,42 |
Fiber | g | 1,10 | 0,44 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,79 | 0,32 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,53 | 0,21 |
Total monounsaturated fatty acids | g | 2,53 | 1,01 |
Total polyunsaturated fatty acids | g | 0,43 | 0,17 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 46,9 | 18,8 |
Iron | mg | 0,41 | 0,16 |
Sodium | mg | 56,3 | 22,5 |
Magnesium | mg | 10,3 | 4,11 |
Phosphor | mg | 38,4 | 15,3 |
Potassium | mg | 249 | 99,8 |
Manganese | mg | 0,19 | 0,08 |
Zinc | mg | 0,37 | 0,15 |
Copper | mg | 0,10 | 0,04 |
Selenium | mcg | 0,78 | 0,31 |
Vitamin A | mcg | 333 | 133 |
Vitamin A | mcg | 166 | 66,7 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 1,55 | 0,62 |
Thiamine | mg | 0,04 | 0,02 |
Riboflavin | mg | 0,01 | 0,00 |
Niacin | mg | 0,03 | 0,01 |
Pyridoxine (B6) | mg | 0,17 | 0,07 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 22,5 | 9,02 |
Folate | mcg | 13,0 | 5,21 |
Added salt | g | 0,32 | 0,13 |
Added sugar | g | 0,00 | 0,00 |
