Code: BRC0667B
Description: Salad, chard, raw without oil, unsalted
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (40 g) |
---|---|---|---|
Energy | kJ | 97 | 38 |
Energy | kcal | 23 | 9 |
Moisture | g | 93,2 | 37,3 |
Total carbohydrates | g | 4,63 | 1,85 |
Available carbohydrates | g | 3,51 | 1,40 |
Proteins | g | 1,44 | 0,58 |
Lipids | g | 0,11 | 0,04 |
Fiber | g | 1,12 | 0,45 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,63 | 0,25 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,02 | 0,01 |
Total monounsaturated fatty acids | g | 0,02 | 0,01 |
Total polyunsaturated fatty acids | g | 0,04 | 0,01 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 43,0 | 17,2 |
Iron | mg | 0,27 | 0,11 |
Sodium | mg | 1,18 | 0,47 |
Magnesium | mg | 10,4 | 4,16 |
Phosphor | mg | 40,0 | 16,0 |
Potassium | mg | 239 | 95,9 |
Manganese | mg | 0,11 | 0,04 |
Zinc | mg | 0,31 | 0,12 |
Copper | mg | 0,10 | 0,04 |
Selenium | mcg | 0,84 | 0,33 |
Vitamin A | mcg | 324 | 129 |
Vitamin A | mcg | 162 | 64,8 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 1,00 | 0,40 |
Thiamine | mg | 0,04 | 0,02 |
Riboflavin | mg | 0,00 | 0,00 |
Niacin | mg | 0,00 | 0,00 |
Pyridoxine (B6) | mg | 0,16 | 0,06 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 22,6 | 9,02 |
Folate | mcg | 7,42 | 2,97 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
