Code: BRC0670B
Description: Salad, watercress, raw, with soy oil, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (40 g) |
---|---|---|---|
Energy | kJ | 609 | 243 |
Energy | kcal | 148 | 59 |
Moisture | g | 79,3 | 31,7 |
Total carbohydrates | g | 2,20 | 0,88 |
Available carbohydrates | g | 0,51 | 0,20 |
Proteins | g | 2,71 | 1,08 |
Lipids | g | 14,6 | 5,85 |
Fiber | g | 1,70 | 0,68 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,15 | 0,46 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 2,35 | 0,94 |
Total monounsaturated fatty acids | g | 3,36 | 1,35 |
Total polyunsaturated fatty acids | g | 8,63 | 3,45 |
Trans fatty acids | g | 0,07 | 0,03 |
Calcium | mg | 110 | 44,4 |
Iron | mg | 1,72 | 0,69 |
Sodium | mg | 134 | 53,7 |
Magnesium | mg | 20,6 | 8,23 |
Phosphor | mg | 51,4 | 20,5 |
Potassium | mg | 208 | 83,5 |
Manganese | mg | 0,21 | 0,08 |
Zinc | mg | 0,65 | 0,26 |
Copper | mg | 0,16 | 0,07 |
Selenium | mcg | 0,17 | 0,07 |
Vitamin A | mcg | 383 | 153 |
Vitamin A | mcg | 191 | 76,8 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 5,01 | 2,00 |
Thiamine | mg | 0,11 | 0,04 |
Riboflavin | mg | 0,23 | 0,09 |
Niacin | mg | 1,21 | 0,48 |
Pyridoxine (B6) | mg | 0,09 | 0,04 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 61,0 | 24,4 |
Folate | mcg | 11,3 | 4,53 |
Added salt | g | 0,32 | 0,13 |
Added sugar | g | 0,00 | 0,00 |
