Code: BRC0671F
Description: Meat, beef, shin, without fat, braised (with oil, onion and garlic), unsaltedBos taurus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (110 g) |
---|---|---|---|
Energy | kJ | 821 | 903 |
Energy | kcal | 196 | 215 |
Moisture | g | 61,3 | 67,4 |
Total carbohydrates | g | 0,75 | 0,82 |
Available carbohydrates | g | 0,61 | 0,67 |
Proteins | g | 27,6 | 30,3 |
Lipids | g | 9,21 | 10,1 |
Fiber | g | 0,14 | 0,15 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,31 | 1,44 |
Cholesterol | mg | 74,3 | 81,7 |
Total saturated fatty acids | g | 3,39 | 3,73 |
Total monounsaturated fatty acids | g | 4,07 | 4,48 |
Total polyunsaturated fatty acids | g | 0,87 | 0,95 |
Trans fatty acids | g | 0,15 | 0,17 |
Calcium | mg | 5,65 | 6,21 |
Iron | mg | 2,49 | 2,73 |
Sodium | mg | 87,5 | 96,3 |
Magnesium | mg | 23,9 | 26,3 |
Phosphor | mg | 218 | 240 |
Potassium | mg | 406 | 447 |
Manganese | mg | 0,01 | 0,01 |
Zinc | mg | 4,84 | 5,32 |
Copper | mg | 0,08 | 0,09 |
Selenium | mcg | 2,92 | 3,21 |
Vitamin A | mcg | 2,51 | 2,76 |
Vitamin A | mcg | 2,51 | 2,76 |
Vitamin D | mcg | 0,09 | 0,10 |
Alpha-tocopherol (vitamin E) | mg | 0,41 | 0,45 |
Thiamine | mg | 0,09 | 0,10 |
Riboflavin | mg | 0,25 | 0,27 |
Niacin | mg | 3,32 | 3,65 |
Pyridoxine (B6) | mg | 0,05 | 0,05 |
Cobalamin (B12) | mcg | 4,07 | 4,47 |
Vitamin C | mg | 0,45 | 0,49 |
Folate | mcg | 11,0 | 12,1 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
