Code: BRC0679B
Description: Salad, beetroot, cooked, with olive oil, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (90 g) |
---|---|---|---|
Energy | kJ | 437 | 393 |
Energy | kcal | 106 | 95 |
Moisture | g | 83,2 | 74,8 |
Total carbohydrates | g | 5,70 | 5,13 |
Available carbohydrates | g | 3,85 | 3,46 |
Proteins | g | 1,11 | 1,00 |
Lipids | g | 9,14 | 8,23 |
Fiber | g | 1,85 | 1,66 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,89 | 0,80 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 1,36 | 1,22 |
Total monounsaturated fatty acids | g | 6,64 | 5,98 |
Total polyunsaturated fatty acids | g | 1,05 | 0,94 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 12,1 | 10,9 |
Iron | mg | 0,24 | 0,22 |
Sodium | mg | 148 | 133 |
Magnesium | mg | 13,1 | 11,8 |
Phosphor | mg | 23,8 | 21,4 |
Potassium | mg | 194 | 174 |
Manganese | mg | 0,15 | 0,14 |
Zinc | mg | 0,28 | 0,25 |
Copper | mg | 0,03 | 0,03 |
Selenium | mcg | 0,16 | 0,15 |
Vitamin A | mcg | 1,61 | 1,45 |
Vitamin A | mcg | 0,81 | 0,72 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 1,69 | 1,52 |
Thiamine | mg | 0,07 | 0,06 |
Riboflavin | mg | 0,00 | 0,00 |
Niacin | mg | 0,00 | 0,00 |
Pyridoxine (B6) | mg | 0,00 | 0,00 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 0,98 | 0,88 |
Folate | mcg | 46,1 | 41,5 |
Added salt | g | 0,32 | 0,29 |
Added sugar | g | 0,00 | 0,00 |
