Code: BRC0680B
Description: Pumpkin, squash, cabotian, with okra, braised (with oil, onion and garlic, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (90 g) |
---|---|---|---|
Energy | kJ | 200 | 180 |
Energy | kcal | 48 | 43 |
Moisture | g | 87,6 | 78,8 |
Total carbohydrates | g | 8,22 | 7,40 |
Available carbohydrates | g | 5,43 | 4,89 |
Proteins | g | 1,51 | 1,36 |
Lipids | g | 1,61 | 1,45 |
Fiber | g | 2,79 | 2,51 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,08 | 0,97 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,25 | 0,22 |
Total monounsaturated fatty acids | g | 0,38 | 0,34 |
Total polyunsaturated fatty acids | g | 0,83 | 0,75 |
Trans fatty acids | g | 0,01 | 0,01 |
Calcium | mg | 45,9 | 41,3 |
Iron | mg | 0,37 | 0,33 |
Sodium | mg | 188 | 169 |
Magnesium | mg | 15,8 | 14,2 |
Phosphor | mg | 37,2 | 33,4 |
Potassium | mg | 170 | 153 |
Manganese | mg | 0,33 | 0,29 |
Zinc | mg | 0,34 | 0,31 |
Copper | mg | 0,10 | 0,09 |
Selenium | mcg | 0,68 | 0,61 |
Vitamin A | mcg | 313 | 281 |
Vitamin A | mcg | 156 | 140 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 4,08 | 3,67 |
Thiamine | mg | 0,07 | 0,06 |
Riboflavin | mg | 0,00 | 0,00 |
Niacin | mg | 0,02 | 0,02 |
Pyridoxine (B6) | mg | 0,06 | 0,06 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 5,97 | 5,37 |
Folate | mcg | 27,5 | 24,8 |
Added salt | g | 0,47 | 0,42 |
Added sugar | g | 0,00 | 0,00 |
