Code: BRC0685B
Description: Potato, cooked, with mozzarella, with white sauce (milk, wheat flour and butter), with saltSolanum tuberosum L.
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (70 g) | Spoon serve shallow (40 g) |
---|---|---|---|---|
Energy | kJ | 535 | 374 | 214 |
Energy | kcal | 128 | 89 | 51 |
Moisture | g | 74,4 | 52,1 | 29,8 |
Total carbohydrates | g | 10,8 | 7,54 | 4,31 |
Available carbohydrates | g | 9,80 | 6,86 | 3,92 |
Proteins | g | 6,49 | 4,54 | 2,59 |
Lipids | g | 6,77 | 4,74 | 2,71 |
Fiber | g | 0,98 | 0,69 | 0,39 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 1,58 | 1,10 | 0,63 |
Cholesterol | mg | 18,9 | 13,2 | 7,55 |
Total saturated fatty acids | g | 3,67 | 2,57 | 1,47 |
Total monounsaturated fatty acids | g | 1,65 | 1,15 | 0,66 |
Total polyunsaturated fatty acids | g | 0,57 | 0,40 | 0,23 |
Trans fatty acids | g | 0,18 | 0,12 | 0,07 |
Calcium | mg | 183 | 128 | 73,3 |
Iron | mg | 0,27 | 0,19 | 0,11 |
Sodium | mg | 268 | 188 | 107 |
Magnesium | mg | 10,9 | 7,63 | 4,36 |
Phosphor | mg | 130 | 91,1 | 52,1 |
Potassium | mg | 195 | 136 | 78,1 |
Manganese | mg | 0,06 | 0,04 | 0,02 |
Zinc | mg | 0,95 | 0,67 | 0,38 |
Copper | mg | 0,06 | 0,04 | 0,02 |
Selenium | mcg | 5,02 | 3,51 | 2,01 |
Vitamin A | mcg | 38,2 | 26,8 | 15,3 |
Vitamin A | mcg | 37,0 | 25,9 | 14,8 |
Vitamin D | mcg | 0,01 | 0,01 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,26 | 0,18 | 0,11 |
Thiamine | mg | 0,05 | 0,03 | 0,02 |
Riboflavin | mg | 0,09 | 0,07 | 0,04 |
Niacin | mg | 0,36 | 0,25 | 0,14 |
Pyridoxine (B6) | mg | 0,06 | 0,04 | 0,02 |
Cobalamin (B12) | mcg | 0,57 | 0,40 | 0,23 |
Vitamin C | mg | 2,48 | 1,74 | 0,99 |
Folate | mcg | 9,22 | 6,45 | 3,69 |
Added salt | g | 0,47 | 0,33 | 0,19 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
