Code: BRC0686B
Description: Rosti potato, with breast chicken , with salt(cooked potato, with breast chicken and mozzarella, with butter, with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (70 g) | Spoon serve shallow (50 g) |
---|---|---|---|---|
Energy | kJ | 501 | 350 | 250 |
Energy | kcal | 119 | 83 | 59 |
Moisture | g | 74,5 | 52,1 | 37,2 |
Total carbohydrates | g | 10,2 | 7,16 | 5,12 |
Available carbohydrates | g | 9,25 | 6,47 | 4,62 |
Proteins | g | 8,97 | 6,28 | 4,48 |
Lipids | g | 4,95 | 3,47 | 2,48 |
Fiber | g | 0,98 | 0,69 | 0,49 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 1,22 | 0,86 | 0,61 |
Cholesterol | mg | 21,3 | 14,9 | 10,7 |
Total saturated fatty acids | g | 2,55 | 1,78 | 1,27 |
Total monounsaturated fatty acids | g | 1,28 | 0,90 | 0,64 |
Total polyunsaturated fatty acids | g | 0,46 | 0,32 | 0,23 |
Trans fatty acids | g | 0,13 | 0,09 | 0,07 |
Calcium | mg | 120 | 84,6 | 60,4 |
Iron | mg | 0,31 | 0,22 | 0,16 |
Sodium | mg | 225 | 157 | 112 |
Magnesium | mg | 14,7 | 10,3 | 7,33 |
Phosphor | mg | 139 | 97,5 | 69,6 |
Potassium | mg | 208 | 145 | 104 |
Manganese | mg | 0,07 | 0,05 | 0,03 |
Zinc | mg | 0,84 | 0,59 | 0,42 |
Copper | mg | 0,05 | 0,04 | 0,03 |
Selenium | mcg | 4,86 | 3,40 | 2,43 |
Vitamin A | mcg | 26,2 | 18,3 | 13,1 |
Vitamin A | mcg | 21,9 | 15,3 | 11,0 |
Vitamin D | mcg | 0,01 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,28 | 0,19 | 0,14 |
Thiamine | mg | 0,06 | 0,04 | 0,03 |
Riboflavin | mg | 0,03 | 0,02 | 0,02 |
Niacin | mg | 1,96 | 1,37 | 0,98 |
Pyridoxine (B6) | mg | 0,07 | 0,05 | 0,03 |
Cobalamin (B12) | mcg | 0,40 | 0,28 | 0,20 |
Vitamin C | mg | 0,07 | 0,05 | 0,03 |
Folate | mcg | 16,0 | 11,2 | 8,00 |
Added salt | g | 0,47 | 0,33 | 0,24 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
