Code: BRC0691B
Description: Vegetables, cooked, with salt(potato, carrot and chayote, cooked, with oil, onion, garlic, with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (50 g) | Spoon serve shallow (35 g) |
---|---|---|---|---|
Energy | kJ | 178 | 88 | 62 |
Energy | kcal | 42 | 21 | 14 |
Moisture | g | 89,2 | 44,6 | 31,2 |
Total carbohydrates | g | 7,80 | 3,90 | 2,73 |
Available carbohydrates | g | 6,09 | 3,04 | 2,13 |
Proteins | g | 0,92 | 0,46 | 0,32 |
Lipids | g | 1,22 | 0,61 | 0,43 |
Fiber | g | 1,71 | 0,85 | 0,60 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,83 | 0,42 | 0,29 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,18 | 0,09 | 0,06 |
Total monounsaturated fatty acids | g | 0,26 | 0,13 | 0,09 |
Total polyunsaturated fatty acids | g | 0,71 | 0,35 | 0,25 |
Trans fatty acids | g | 0,01 | 0,00 | 0,00 |
Calcium | mg | 9,70 | 4,85 | 3,40 |
Iron | mg | 0,16 | 0,08 | 0,06 |
Sodium | mg | 190 | 95,4 | 66,8 |
Magnesium | mg | 7,81 | 3,91 | 2,73 |
Phosphor | mg | 21,6 | 10,8 | 7,55 |
Potassium | mg | 182 | 91,3 | 63,9 |
Manganese | mg | 0,06 | 0,03 | 0,02 |
Zinc | mg | 0,16 | 0,08 | 0,06 |
Copper | mg | 0,03 | 0,02 | 0,01 |
Selenium | mcg | 0,27 | 0,13 | 0,09 |
Vitamin A | mcg | 198 | 99,1 | 69,4 |
Vitamin A | mcg | 99,1 | 49,5 | 34,7 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,49 | 0,25 | 0,17 |
Thiamine | mg | 0,05 | 0,02 | 0,02 |
Riboflavin | mg | 0,00 | 0,00 | 0,00 |
Niacin | mg | 0,52 | 0,26 | 0,18 |
Pyridoxine (B6) | mg | 0,05 | 0,03 | 0,02 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 3,59 | 1,80 | 1,26 |
Folate | mcg | 9,79 | 4,90 | 3,43 |
Added salt | g | 0,47 | 0,24 | 0,16 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | - | - | - |
Vegetable protein | g | - | - | - |
Animal protein | g | - | - | - |
