Code: BRC0706N
Description: Brissèe pastry, dietetic, homemade, baked, Brazil(white wheat flour, light margarine, egg yolk, skimmed cow´s milk, with salt, with sweetener)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | (50 g) |
---|---|---|---|
Energy | kJ | 1483 | 741 |
Energy | kcal | 355 | 177 |
Moisture | g | 29,6 | 14,8 |
Total carbohydrates | g | 42,7 | 21,4 |
Available carbohydrates | g | 41,3 | 20,7 |
Proteins | g | 8,90 | 4,45 |
Lipids | g | 16,7 | 8,35 |
Fiber | g | 1,39 | 0,70 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,03 | 1,02 |
Cholesterol | mg | 147 | 73,5 |
Total saturated fatty acids | g | 8,88 | 4,44 |
Total monounsaturated fatty acids | g | 4,44 | 2,22 |
Total polyunsaturated fatty acids | g | 0,79 | 0,40 |
Trans fatty acids | g | 0,59 | 0,30 |
Calcium | mg | 48,6 | 24,3 |
Iron | mg | 3,37 | 1,69 |
Sodium | mg | 525 | 262 |
Magnesium | mg | 20,1 | 10,1 |
Phosphor | mg | 122 | 61,0 |
Potassium | mg | 122 | 61,0 |
Manganese | mg | 0,26 | 0,13 |
Zinc | mg | 0,90 | 0,45 |
Copper | mg | 0,09 | 0,05 |
Selenium | mcg | 6,65 | 3,33 |
Vitamin A | mcg | 98,3 | 49,2 |
Vitamin A | mcg | 97,2 | 48,6 |
Vitamin D | mcg | 0,56 | 0,28 |
Alpha-tocopherol (vitamin E) | mg | 0,42 | 0,21 |
Thiamine | mg | 0,16 | 0,08 |
Riboflavin | mg | 0,08 | 0,04 |
Niacin | mg | 0,72 | 0,36 |
Pyridoxine (B6) | mg | 0,03 | 0,02 |
Cobalamin (B12) | mcg | 0,29 | 0,15 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 119 | 59,5 |
Added salt | g | 1,00 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | 13,1 | 6,55 |
Vegetable protein | g | 6,70 | 3,35 |
Animal protein | g | 2,20 | 1,10 |
