Code: BRC0713A
Description: Sandwich, with breast chicken grilled, iceberg (crisphead) lettuce, raw carrot and tomato, without oil, unsalted
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (150 g) |
---|---|---|---|
Energy | kJ | 606 | 908 |
Energy | kcal | 143 | 214 |
Moisture | g | 63,7 | 95,6 |
Total carbohydrates | g | 20,1 | 30,2 |
Available carbohydrates | g | 18,4 | 27,6 |
Proteins | g | 12,9 | 19,3 |
Lipids | g | 1,63 | 2,45 |
Fiber | g | 1,74 | 2,61 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,59 | 2,38 |
Cholesterol | mg | 25,3 | 37,9 |
Total saturated fatty acids | g | 0,44 | 0,66 |
Total monounsaturated fatty acids | g | 0,45 | 0,67 |
Total polyunsaturated fatty acids | g | 0,38 | 0,56 |
Trans fatty acids | g | 0,08 | 0,12 |
Calcium | mg | 44,0 | 66,1 |
Iron | mg | 1,45 | 2,18 |
Sodium | mg | 414 | 622 |
Magnesium | mg | 27,9 | 41,9 |
Phosphor | mg | 143 | 215 |
Potassium | mg | 284 | 426 |
Manganese | mg | 0,54 | 0,81 |
Zinc | mg | 0,80 | 1,20 |
Copper | mg | 0,07 | 0,11 |
Selenium | mcg | 5,80 | 8,70 |
Vitamin A | mcg | 143 | 215 |
Vitamin A | mcg | 71,9 | 107 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,38 | 0,56 |
Thiamine | mg | 0,08 | 0,12 |
Riboflavin | mg | 0,03 | 0,04 |
Niacin | mg | 7,04 | 10,6 |
Pyridoxine (B6) | mg | 0,07 | 0,10 |
Cobalamin (B12) | mcg | 0,06 | 0,08 |
Vitamin C | mg | 4,06 | 6,08 |
Folate | mcg | 55,8 | 83,7 |
Added salt | g | NA | - |
Added sugar | g | NA | - |
