Code: BRC0714F
Description: Meat, chicken, whole, without skin, grilled/roasted, without oil, with saltGallus gallus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 751 | 825 |
Energy | kcal | 179 | 196 |
Moisture | g | 62,9 | 69,2 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 27,9 | 30,7 |
Lipids | g | 7,47 | 8,22 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,60 | 1,76 |
Cholesterol | mg | 110 | 121 |
Total saturated fatty acids | g | 2,09 | 2,30 |
Total monounsaturated fatty acids | g | 2,59 | 2,85 |
Total polyunsaturated fatty acids | g | 1,79 | 1,97 |
Trans fatty acids | g | 0,12 | 0,13 |
Calcium | mg | 9,13 | 10,0 |
Iron | mg | 0,55 | 0,61 |
Sodium | mg | 249 | 274 |
Magnesium | mg | 13,8 | 15,2 |
Phosphor | mg | 231 | 255 |
Potassium | mg | 282 | 310 |
Manganese | mg | tr | tr |
Zinc | mg | 1,58 | 1,74 |
Copper | mg | 0,03 | 0,03 |
Selenium | mcg | 11,6 | 12,8 |
Vitamin A | mcg | tr | tr |
Vitamin A | mcg | tr | tr |
Vitamin D | mcg | NA | NA |
Alpha-tocopherol (vitamin E) | mg | 0,25 | 0,27 |
Thiamine | mg | 0,09 | 0,10 |
Riboflavin | mg | tr | tr |
Niacin | mg | 11,2 | 12,3 |
Pyridoxine (B6) | mg | tr | tr |
Cobalamin (B12) | mcg | 0,32 | 0,35 |
Vitamin C | mg | 3,37 | 3,71 |
Folate | mcg | 5,36 | 5,90 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
