Code: BRC0715A
Description: Rice with mussel, with white rice, unsalted(white rice, mussel, tomato, red bell pepper, parsley, with tomato sauce (tomato, with oil, onion and garlic), with black pepper, unsalted)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (55 g) | Spoon serve shallow (40 g) |
---|---|---|---|---|
Energy | kJ | 437 | 240 | 174 |
Energy | kcal | 104 | 57 | 41 |
Moisture | g | 76,0 | 41,8 | 30,4 |
Total carbohydrates | g | 14,0 | 7,69 | 5,59 |
Available carbohydrates | g | 12,9 | 7,07 | 5,14 |
Proteins | g | 6,26 | 3,44 | 2,50 |
Lipids | g | 2,78 | 1,53 | 1,11 |
Fiber | g | 1,12 | 0,62 | 0,45 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 1,02 | 0,56 | 0,41 |
Cholesterol | mg | 5,96 | 3,28 | 2,39 |
Total saturated fatty acids | g | 0,48 | 0,26 | 0,19 |
Total monounsaturated fatty acids | g | 0,62 | 0,34 | 0,25 |
Total polyunsaturated fatty acids | g | 1,42 | 0,78 | 0,57 |
Trans fatty acids | g | 0,01 | 0,00 | 0,00 |
Calcium | mg | 15,2 | 8,34 | 6,07 |
Iron | mg | 13,0 | 7,14 | 5,19 |
Sodium | mg | 113 | 62,2 | 45,2 |
Magnesium | mg | 19,2 | 10,6 | 7,68 |
Phosphor | mg | 63,5 | 34,9 | 25,4 |
Potassium | mg | 135 | 74,7 | 54,3 |
Manganese | mg | 681 | 374 | 272 |
Zinc | mg | 1,19 | 0,66 | 0,48 |
Copper | mg | 0,96 | 0,53 | 0,38 |
Selenium | mcg | 0,75 | 0,41 | 0,30 |
Vitamin A | mcg | 24,8 | 13,6 | 9,91 |
Vitamin A | mcg | 24,5 | 13,5 | 9,81 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,44 | 0,24 | 0,18 |
Thiamine | mg | 0,07 | 0,04 | 0,03 |
Riboflavin | mg | 0,07 | 0,04 | 0,03 |
Niacin | mg | 0,52 | 0,29 | 0,21 |
Pyridoxine (B6) | mg | 0,05 | 0,03 | 0,02 |
Cobalamin (B12) | mcg | 3,59 | 1,97 | 1,43 |
Vitamin C | mg | 13,1 | 7,20 | 5,24 |
Folate | mcg | 19,1 | 10,5 | 7,64 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
