Code: BRC0715F
Description: Meat, chicken, whole, without skin, fried (with soy oil), without salt, BrazilGallus gallus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 991 | 1090 |
Energy | kcal | 238 | 261 |
Moisture | g | 58,1 | 63,9 |
Total carbohydrates | g | 0,11 | 0,12 |
Available carbohydrates | g | 0,11 | 0,12 |
Proteins | g | 25,8 | 28,4 |
Lipids | g | 14,9 | 16,4 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,07 | 1,18 |
Cholesterol | mg | 101 | 111 |
Total saturated fatty acids | g | 3,15 | 3,47 |
Total monounsaturated fatty acids | g | 4,26 | 4,69 |
Total polyunsaturated fatty acids | g | 6,46 | 7,11 |
Trans fatty acids | g | 0,15 | 0,17 |
Calcium | mg | 8,34 | 9,17 |
Iron | mg | 0,51 | 0,56 |
Sodium | mg | 64,7 | 71,2 |
Magnesium | mg | 12,8 | 14,1 |
Phosphor | mg | 213 | 234 |
Potassium | mg | 260 | 286 |
Manganese | mg | 0,00 | 0,00 |
Zinc | mg | 1,45 | 1,60 |
Copper | mg | 0,05 | 0,06 |
Selenium | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,19 | 0,21 |
Thiamine | mg | 0,08 | 0,09 |
Riboflavin | mg | 0,00 | 0,00 |
Niacin | mg | 10,3 | 11,3 |
Pyridoxine (B6) | mg | tr | tr |
Cobalamin (B12) | mcg | 0,30 | 0,33 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 5,20 | 5,72 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
