Code: BRC0722B
Description: Vegetables, sauteed, with meat beef, with salt(potato, carrot and chayote, with meat, beef, with tomato, bell pepper, parsley, chive, with oil, cebola e alho, with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (60 g) | Spoon serve shallow (40 g) |
---|---|---|---|---|
Energy | kJ | 323 | 194 | 129 |
Energy | kcal | 77 | 46 | 30 |
Moisture | g | 83,3 | 50,0 | 33,3 |
Total carbohydrates | g | 6,31 | 3,79 | 2,53 |
Available carbohydrates | g | 5,02 | 3,01 | 2,01 |
Proteins | g | 6,24 | 3,74 | 2,49 |
Lipids | g | 3,29 | 1,97 | 1,32 |
Fiber | g | 1,30 | 0,78 | 0,52 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,88 | 0,53 | 0,35 |
Cholesterol | mg | 15,7 | 9,40 | 6,27 |
Total saturated fatty acids | g | 1,06 | 0,64 | 0,43 |
Total monounsaturated fatty acids | g | 1,12 | 0,67 | 0,45 |
Total polyunsaturated fatty acids | g | 0,82 | 0,49 | 0,33 |
Trans fatty acids | g | 0,04 | 0,03 | 0,02 |
Calcium | mg | 10,3 | 6,17 | 4,11 |
Iron | mg | 0,77 | 0,46 | 0,31 |
Sodium | mg | 175 | 105 | 70,3 |
Magnesium | mg | 11,4 | 6,86 | 4,57 |
Phosphor | mg | 67,4 | 40,4 | 27,0 |
Potassium | mg | 224 | 134 | 89,7 |
Manganese | mg | 0,07 | 0,04 | 0,03 |
Zinc | mg | 0,96 | 0,57 | 0,38 |
Copper | mg | 0,05 | 0,03 | 0,02 |
Selenium | mcg | 0,19 | 0,11 | 0,08 |
Vitamin A | mcg | 136 | 81,7 | 54,5 |
Vitamin A | mcg | 71,7 | 43,0 | 28,7 |
Vitamin D | mcg | 0,05 | 0,03 | 0,02 |
Alpha-tocopherol (vitamin E) | mg | 0,64 | 0,39 | 0,26 |
Thiamine | mg | 0,04 | 0,03 | 0,02 |
Riboflavin | mg | 0,01 | 0,01 | 0,01 |
Niacin | mg | 1,23 | 0,74 | 0,49 |
Pyridoxine (B6) | mg | 0,06 | 0,04 | 0,02 |
Cobalamin (B12) | mcg | 0,47 | 0,28 | 0,19 |
Vitamin C | mg | 8,40 | 5,04 | 3,36 |
Folate | mcg | 9,54 | 5,72 | 3,81 |
Added salt | g | 0,47 | 0,28 | 0,19 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | - | - | - |
Vegetable protein | g | - | - | - |
Animal protein | g | - | - | - |
