Code: BRC0722F
Description: Meat, chicken, whole, without skin, cooked, with tomato sauce (tomato, with oil, onion and garlic), with salt (average of samples with and without skin)Gallus gallus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 753 | 828 |
Energy | kcal | 180 | 198 |
Moisture | g | 65,4 | 72,0 |
Total carbohydrates | g | 1,33 | 1,47 |
Available carbohydrates | g | 0,82 | 0,91 |
Proteins | g | 21,7 | 23,8 |
Lipids | g | 9,90 | 10,9 |
Fiber | g | 0,51 | 0,56 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,60 | 1,76 |
Cholesterol | mg | 85,6 | 94,2 |
Total saturated fatty acids | g | 2,79 | 3,07 |
Total monounsaturated fatty acids | g | 4,58 | 5,04 |
Total polyunsaturated fatty acids | g | 2,01 | 2,21 |
Trans fatty acids | g | 0,02 | 0,02 |
Calcium | mg | 35,4 | 39,0 |
Iron | mg | 1,60 | 1,76 |
Sodium | mg | 303 | 334 |
Magnesium | mg | 19,7 | 21,7 |
Phosphor | mg | 155 | 170 |
Potassium | mg | 233 | 257 |
Manganese | mg | 0,03 | 0,04 |
Zinc | mg | 1,79 | 1,96 |
Copper | mg | 0,12 | 0,13 |
Selenium | mcg | 9,71 | 10,7 |
Vitamin A | mcg | 27,2 | 29,9 |
Vitamin A | mcg | 13,6 | 15,0 |
Vitamin D | mcg | NA | NA |
Alpha-tocopherol (vitamin E) | mg | 0,38 | 0,42 |
Thiamine | mg | 0,05 | 0,05 |
Riboflavin | mg | 0,02 | 0,02 |
Niacin | mg | 6,19 | 6,80 |
Pyridoxine (B6) | mg | 0,01 | 0,01 |
Cobalamin (B12) | mcg | 0,22 | 0,24 |
Vitamin C | mg | 5,30 | 5,83 |
Folate | mcg | 6,99 | 7,68 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
