Code: BRC0725B
Description: Stuffed zucchini, with salt(grilled zucchini, with mozzarella, meat beef - knucle ground, braised, with tomato sauce (tomato, with oil, onion and garlic), with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (120 g) |
---|---|---|---|
Energy | kJ | 367 | 439 |
Energy | kcal | 88 | 105 |
Moisture | g | 81,3 | 97,6 |
Total carbohydrates | g | 4,36 | 5,23 |
Available carbohydrates | g | 2,86 | 3,43 |
Proteins | g | 8,74 | 10,5 |
Lipids | g | 4,26 | 5,11 |
Fiber | g | 1,50 | 1,80 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,32 | 1,59 |
Cholesterol | mg | 21,7 | 26,0 |
Total saturated fatty acids | g | 1,41 | 1,69 |
Total monounsaturated fatty acids | g | 1,38 | 1,66 |
Total polyunsaturated fatty acids | g | 1,30 | 1,55 |
Trans fatty acids | g | 0,06 | 0,08 |
Calcium | mg | 15,4 | 18,5 |
Iron | mg | 0,89 | 1,07 |
Sodium | mg | 155 | 186 |
Magnesium | mg | 23,7 | 28,5 |
Phosphor | mg | 90,2 | 108 |
Potassium | mg | 336 | 404 |
Manganese | mg | 0,09 | 0,11 |
Zinc | mg | 2,42 | 2,91 |
Copper | mg | 0,09 | 0,11 |
Selenium | mcg | 1,46 | 1,75 |
Vitamin A | mcg | 51,8 | 62,2 |
Vitamin A | mcg | 26,3 | 31,6 |
Vitamin D | mcg | 0,03 | 0,03 |
Alpha-tocopherol (vitamin E) | mg | 0,35 | 0,41 |
Thiamine | mg | 0,05 | 0,06 |
Riboflavin | mg | 0,11 | 0,13 |
Niacin | mg | 1,17 | 1,40 |
Pyridoxine (B6) | mg | 0,04 | 0,04 |
Cobalamin (B12) | mcg | 0,99 | 1,18 |
Vitamin C | mg | 6,55 | 7,86 |
Folate | mcg | 19,2 | 23,0 |
Added salt | g | 0,47 | 0,56 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
