Code: BRC0728F
Description: Meat, beef, hindquarter (rump centre/top/bottom sirloin, striploin, top side/round (lower), tenderloin, eye of round, knuckle), fried (with soy oil), with saltBos taurus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 1098 | 1208 |
Energy | kcal | 263 | 289 |
Moisture | g | 51,4 | 56,5 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 30,7 | 33,8 |
Lipids | g | 15,6 | 17,1 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,90 | 2,09 |
Cholesterol | mg | 85,6 | 94,1 |
Total saturated fatty acids | g | 4,70 | 5,16 |
Total monounsaturated fatty acids | g | 4,95 | 5,45 |
Total polyunsaturated fatty acids | g | 4,96 | 5,45 |
Trans fatty acids | g | 0,19 | 0,20 |
Calcium | mg | 4,13 | 4,54 |
Iron | mg | 2,42 | 2,66 |
Sodium | mg | 367 | 404 |
Magnesium | mg | 19,6 | 21,6 |
Phosphor | mg | 223 | 245 |
Potassium | mg | 306 | 336 |
Manganese | mg | 0,01 | 0,01 |
Zinc | mg | 5,15 | 5,66 |
Copper | mg | 0,12 | 0,13 |
Selenium | mcg | 6,09 | 6,70 |
Vitamin A | mcg | 2,54 | 2,79 |
Vitamin A | mcg | 2,54 | 2,79 |
Vitamin D | mcg | 0,07 | 0,07 |
Alpha-tocopherol (vitamin E) | mg | 1,19 | 1,31 |
Thiamine | mg | 0,02 | 0,02 |
Riboflavin | mg | 0,05 | 0,06 |
Niacin | mg | 3,58 | 3,93 |
Pyridoxine (B6) | mg | 0,04 | 0,04 |
Cobalamin (B12) | mcg | 1,94 | 2,14 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 9,75 | 10,7 |
Added salt | g | 0,80 | 0,88 |
Added sugar | g | 0,00 | 0,00 |
