Code: BRC0729F
Description: Meat, beef, hindquarter (rump centre/top/bottom sirloin, striploin, top side/round (lower), tenderloin, eye of round, knuckle), breaded (egg and breadcrumbs), fried (with soy oil), with saltBos taurus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 1195 | 1314 |
Energy | kcal | 286 | 314 |
Moisture | g | 47,4 | 52,2 |
Total carbohydrates | g | 8,75 | 9,62 |
Available carbohydrates | g | 8,29 | 9,12 |
Proteins | g | 24,5 | 27,0 |
Lipids | g | 17,1 | 18,8 |
Fiber | g | 0,46 | 0,50 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,12 | 2,33 |
Cholesterol | mg | 101 | 111 |
Total saturated fatty acids | g | 5,01 | 5,51 |
Total monounsaturated fatty acids | g | 5,48 | 6,03 |
Total polyunsaturated fatty acids | g | 5,48 | 6,03 |
Trans fatty acids | g | 0,20 | 0,22 |
Calcium | mg | 12,5 | 13,7 |
Iron | mg | 2,88 | 3,16 |
Sodium | mg | 419 | 461 |
Magnesium | mg | 28,5 | 31,4 |
Phosphor | mg | 210 | 231 |
Potassium | mg | 323 | 356 |
Manganese | mg | 0,19 | 0,21 |
Zinc | mg | 3,58 | 3,94 |
Copper | mg | 0,11 | 0,12 |
Selenium | mcg | 11,1 | 12,2 |
Vitamin A | mcg | 18,5 | 20,3 |
Vitamin A | mcg | 18,4 | 20,3 |
Vitamin D | mcg | 0,26 | 0,29 |
Alpha-tocopherol (vitamin E) | mg | 0,60 | 0,66 |
Thiamine | mg | 0,12 | 0,13 |
Riboflavin | mg | 0,14 | 0,15 |
Niacin | mg | 2,79 | 3,06 |
Pyridoxine (B6) | mg | 0,01 | 0,02 |
Cobalamin (B12) | mcg | 1,77 | 1,94 |
Vitamin C | mg | tr | tr |
Folate | mcg | 22,7 | 25,0 |
Added salt | g | 0,80 | 0,88 |
Added sugar | g | 0,00 | 0,00 |
