Code: BRC0732F
Description: Meat, beef, forequarter (neck/chuck eye, ribeye cap steak, ribs, shin, shoulder, brisket), cooked/grilled/roasted, without oil, with saltBos taurus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 1062 | 1167 |
Energy | kcal | 254 | 279 |
Moisture | g | 55,0 | 60,5 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 28,4 | 31,2 |
Lipids | g | 15,7 | 17,2 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,70 | 1,87 |
Cholesterol | mg | 84,2 | 92,6 |
Total saturated fatty acids | g | 6,80 | 7,48 |
Total monounsaturated fatty acids | g | 6,70 | 7,37 |
Total polyunsaturated fatty acids | g | 0,26 | 0,28 |
Trans fatty acids | g | 0,39 | 0,43 |
Calcium | mg | 9,24 | 10,2 |
Iron | mg | 2,27 | 2,49 |
Sodium | mg | 385 | 424 |
Magnesium | mg | 17,1 | 18,8 |
Phosphor | mg | 182 | 200 |
Potassium | mg | 262 | 288 |
Manganese | mg | tr | tr |
Zinc | mg | 6,22 | 6,84 |
Copper | mg | 0,08 | 0,09 |
Selenium | mcg | 4,50 | 4,94 |
Vitamin A | mcg | tr | tr |
Vitamin A | mcg | tr | tr |
Vitamin D | mcg | 0,15 | 0,17 |
Alpha-tocopherol (vitamin E) | mg | 0,43 | 0,47 |
Thiamine | mg | 0,01 | 0,01 |
Riboflavin | mg | 0,13 | 0,15 |
Niacin | mg | 2,12 | 2,33 |
Pyridoxine (B6) | mg | tr | tr |
Cobalamin (B12) | mcg | 3,19 | 3,50 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 10,4 | 11,4 |
Added salt | g | 0,80 | 0,88 |
Added sugar | g | 0,00 | 0,00 |
