Code: BRC0734B
Description: Soup, vegetables, with salt(carrot, zucchini, brocoli and taro, with beef broth, with oil, onion and garlic, with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full soup spoon (20 g) | Full shell (130 g) |
---|---|---|---|---|
Energy | kJ | 159 | 31 | 206 |
Energy | kcal | 38 | 7 | 49 |
Moisture | g | 90,7 | 18,1 | 117 |
Total carbohydrates | g | 6,23 | 1,25 | 8,09 |
Available carbohydrates | g | 5,00 | 1,00 | 6,50 |
Proteins | g | 1,64 | 0,33 | 2,13 |
Lipids | g | 0,98 | 0,20 | 1,28 |
Fiber | g | 1,22 | 0,24 | 1,59 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,43 | 0,09 | 0,56 |
Cholesterol | mg | 1,05 | 0,21 | 1,36 |
Total saturated fatty acids | g | 0,20 | 0,04 | 0,26 |
Total monounsaturated fatty acids | g | 0,22 | 0,04 | 0,29 |
Total polyunsaturated fatty acids | g | 0,50 | 0,10 | 0,64 |
Trans fatty acids | g | 0,02 | 0,00 | 0,02 |
Calcium | mg | 15,1 | 3,01 | 19,6 |
Iron | mg | 0,19 | 0,04 | 0,25 |
Sodium | mg | 2,49 | 0,50 | 3,23 |
Magnesium | mg | 9,09 | 1,82 | 11,8 |
Phosphor | mg | 27,3 | 5,46 | 35,5 |
Potassium | mg | 129 | 25,9 | 168 |
Manganese | mg | 0,07 | 0,01 | 0,09 |
Zinc | mg | 0,28 | 0,06 | 0,37 |
Copper | mg | 0,06 | 0,01 | 0,07 |
Selenium | mcg | 0,29 | 0,06 | 0,37 |
Vitamin A | mcg | 148 | 29,6 | 192 |
Vitamin A | mcg | 74,5 | 14,9 | 96,9 |
Vitamin D | mcg | 0,01 | 0,00 | 0,01 |
Alpha-tocopherol (vitamin E) | mg | 0,80 | 0,16 | 1,04 |
Thiamine | mg | tr | tr | tr |
Riboflavin | mg | tr | tr | tr |
Niacin | mg | 0,25 | 0,05 | 0,33 |
Pyridoxine (B6) | mg | 0,04 | 0,01 | 0,05 |
Cobalamin (B12) | mcg | 0,03 | 0,01 | 0,03 |
Vitamin C | mg | 5,83 | 1,17 | 7,58 |
Folate | mcg | 15,2 | 3,03 | 19,7 |
Added salt | g | 0,47 | 0,09 | 0,61 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | - | - | - |
Vegetable protein | g | - | - | - |
Animal protein | g | - | - | - |
