Code: BRC0741B
Description: Soup, cassava, unsalted(cassava, with vegetables broth, parsley, with oil, onion and garlic, unsalted)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Shallow soup spoon (20 g) | Full shell (130 g) |
---|---|---|---|---|
Energy | kJ | 277 | 55 | 359 |
Energy | kcal | 65 | 13 | 85 |
Moisture | g | 84,0 | 16,8 | 109 |
Total carbohydrates | g | 13,6 | 2,73 | 17,7 |
Available carbohydrates | g | 12,6 | 2,53 | 16,4 |
Proteins | g | 1,18 | 0,24 | 1,53 |
Lipids | g | 0,91 | 0,18 | 1,19 |
Fiber | g | 1,00 | 0,20 | 1,30 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,31 | 0,06 | 0,41 |
Cholesterol | mg | 1,91 | 0,38 | 2,49 |
Total saturated fatty acids | g | 0,17 | 0,03 | 0,22 |
Total monounsaturated fatty acids | g | 0,23 | 0,05 | 0,29 |
Total polyunsaturated fatty acids | g | 0,49 | 0,10 | 0,63 |
Trans fatty acids | g | 0,01 | 0,00 | 0,01 |
Calcium | mg | 13,5 | 2,70 | 17,6 |
Iron | mg | 0,13 | 0,03 | 0,17 |
Sodium | mg | 1,77 | 0,35 | 2,30 |
Magnesium | mg | 13,1 | 2,62 | 17,0 |
Phosphor | mg | 19,8 | 3,96 | 25,7 |
Potassium | mg | 81,4 | 16,3 | 105 |
Manganese | mg | 0,07 | 0,01 | 0,09 |
Zinc | mg | 0,14 | 0,03 | 0,18 |
Copper | mg | 0,03 | 0,01 | 0,03 |
Selenium | mcg | 0,52 | 0,10 | 0,68 |
Vitamin A | mcg | 52,1 | 10,4 | 67,7 |
Vitamin A | mcg | 26,6 | 5,32 | 34,6 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,22 | 0,04 | 0,29 |
Thiamine | mg | 0,03 | 0,01 | 0,04 |
Riboflavin | mg | tr | tr | tr |
Niacin | mg | 0,22 | 0,04 | 0,29 |
Pyridoxine (B6) | mg | 0,03 | 0,01 | 0,04 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 5,52 | 1,10 | 7,18 |
Folate | mcg | 7,54 | 1,51 | 9,80 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | - | - | - |
Vegetable protein | g | - | - | - |
Animal protein | g | - | - | - |
