Code: BRC0744B
Description: Soup, potato, arracacha, unsalted(potato, arracacha, with vegetables broth, parsley, with oil, onion and garlic, unsalted)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full soup spoon (20 g) | Full shell (130 g) |
---|---|---|---|---|
Energy | kJ | 217 | 43 | 281 |
Energy | kcal | 52 | 10 | 66 |
Moisture | g | 87,9 | 17,6 | 114 |
Total carbohydrates | g | 9,01 | 1,80 | 11,7 |
Available carbohydrates | g | 8,00 | 1,60 | 10,4 |
Proteins | g | 1,31 | 0,26 | 1,70 |
Lipids | g | 1,36 | 0,27 | 1,77 |
Fiber | g | 1,02 | 0,20 | 1,32 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,46 | 0,09 | 0,59 |
Cholesterol | mg | 1,91 | 0,38 | 2,49 |
Total saturated fatty acids | g | 0,23 | 0,05 | 0,30 |
Total monounsaturated fatty acids | g | 0,32 | 0,06 | 0,42 |
Total polyunsaturated fatty acids | g | 0,75 | 0,15 | 0,98 |
Trans fatty acids | g | 0,01 | 0,00 | 0,01 |
Calcium | mg | 10,8 | 2,16 | 14,0 |
Iron | mg | 0,28 | 0,06 | 0,36 |
Sodium | mg | 2,27 | 0,45 | 2,95 |
Magnesium | mg | 5,28 | 1,06 | 6,86 |
Phosphor | mg | 23,7 | 4,74 | 30,8 |
Potassium | mg | 148 | 29,8 | 193 |
Manganese | mg | 0,13 | 0,03 | 0,17 |
Zinc | mg | 0,22 | 0,04 | 0,29 |
Copper | mg | 0,08 | 0,02 | 0,11 |
Selenium | mcg | 0,46 | 0,09 | 0,59 |
Vitamin A | mcg | 52,1 | 10,4 | 67,7 |
Vitamin A | mcg | 26,6 | 5,32 | 34,6 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,26 | 0,05 | 0,34 |
Thiamine | mg | 0,03 | 0,01 | 0,04 |
Riboflavin | mg | tr | tr | tr |
Niacin | mg | 1,01 | 0,20 | 1,32 |
Pyridoxine (B6) | mg | 0,03 | 0,01 | 0,03 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 7,92 | 1,58 | 10,3 |
Folate | mcg | 6,22 | 1,24 | 8,08 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | - | - | - |
Vegetable protein | g | - | - | - |
Animal protein | g | - | - | - |
