Code: BRC0749F
Description: Meat, chicken, wing, with skin, cooked, with tomato sauce (tomato, with oil, onion and garlic), unsaltedGallus gallus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 805 | 885 |
Energy | kcal | 193 | 212 |
Moisture | g | 68,3 | 75,2 |
Total carbohydrates | g | 1,34 | 1,47 |
Available carbohydrates | g | 0,83 | 0,91 |
Proteins | g | 17,2 | 18,9 |
Lipids | g | 13,4 | 14,7 |
Fiber | g | 0,51 | 0,56 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,98 | 1,08 |
Cholesterol | mg | 91,8 | 100 |
Total saturated fatty acids | g | 3,72 | 4,09 |
Total monounsaturated fatty acids | g | 5,58 | 6,14 |
Total polyunsaturated fatty acids | g | 3,05 | 3,36 |
Trans fatty acids | g | 0,03 | 0,04 |
Calcium | mg | 11,0 | 12,1 |
Iron | mg | 0,52 | 0,57 |
Sodium | mg | 116 | 128 |
Magnesium | mg | 18,3 | 20,2 |
Phosphor | mg | 108 | 119 |
Potassium | mg | 140 | 154 |
Manganese | mg | 0,03 | 0,03 |
Zinc | mg | 1,21 | 1,33 |
Copper | mg | 0,04 | 0,04 |
Selenium | mcg | 8,54 | 9,39 |
Vitamin A | mcg | 27,3 | 30,1 |
Vitamin A | mcg | 13,7 | 15,0 |
Vitamin D | mcg | 0,06 | 0,07 |
Alpha-tocopherol (vitamin E) | mg | 0,62 | 0,68 |
Thiamine | mg | 0,08 | 0,09 |
Riboflavin | mg | 0,04 | 0,05 |
Niacin | mg | 1,44 | 1,59 |
Pyridoxine (B6) | mg | 0,01 | 0,01 |
Cobalamin (B12) | mcg | 0,12 | 0,14 |
Vitamin C | mg | 4,07 | 4,48 |
Folate | mcg | 6,75 | 7,42 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
