Code: BRC0750B
Description: Soup/cream, spinach, unsalted(spinach, with vegetables broth, with white sauce (wheat flour, butter and milk), with oil and onion, unsalted)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full soup spoon (20 g) | Full shell (130 g) |
---|---|---|---|---|
Energy | kJ | 207 | 41 | 269 |
Energy | kcal | 50 | 9 | 64 |
Moisture | g | 90,2 | 18,0 | 117 |
Total carbohydrates | g | 4,75 | 0,95 | 6,18 |
Available carbohydrates | g | 3,76 | 0,75 | 4,88 |
Proteins | g | 1,72 | 0,34 | 2,23 |
Lipids | g | 2,86 | 0,57 | 3,72 |
Fiber | g | 1,00 | 0,20 | 1,30 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,49 | 0,10 | 0,63 |
Cholesterol | mg | 5,93 | 1,19 | 7,71 |
Total saturated fatty acids | g | 1,35 | 0,27 | 1,76 |
Total monounsaturated fatty acids | g | 0,71 | 0,14 | 0,92 |
Total polyunsaturated fatty acids | g | 0,54 | 0,11 | 0,70 |
Trans fatty acids | g | 0,05 | 0,01 | 0,06 |
Calcium | mg | 53,5 | 10,7 | 69,5 |
Iron | mg | 0,24 | 0,05 | 0,31 |
Sodium | mg | 19,9 | 3,98 | 25,9 |
Magnesium | mg | 17,1 | 3,41 | 22,2 |
Phosphor | mg | 33,7 | 6,74 | 43,8 |
Potassium | mg | 123 | 24,7 | 160 |
Manganese | mg | 0,29 | 0,06 | 0,37 |
Zinc | mg | 0,19 | 0,04 | 0,25 |
Copper | mg | 0,05 | 0,01 | 0,06 |
Selenium | mcg | 1,24 | 0,25 | 1,61 |
Vitamin A | mcg | 149 | 29,8 | 193 |
Vitamin A | mcg | 87,8 | 17,6 | 114 |
Vitamin D | mcg | 0,26 | 0,05 | 0,34 |
Alpha-tocopherol (vitamin E) | mg | 0,99 | 0,20 | 1,29 |
Thiamine | mg | 0,04 | 0,01 | 0,05 |
Riboflavin | mg | 0,11 | 0,02 | 0,14 |
Niacin | mg | 0,37 | 0,07 | 0,48 |
Pyridoxine (B6) | mg | 0,03 | 0,01 | 0,04 |
Cobalamin (B12) | mcg | 0,08 | 0,02 | 0,11 |
Vitamin C | mg | 0,90 | 0,18 | 1,17 |
Folate | mcg | 42,8 | 8,56 | 55,6 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | - | - | - |
Vegetable protein | g | - | - | - |
Animal protein | g | - | - | - |
