Code: BRC0751A
Description: Pie, chicken, with salt(brissèe pastry (wheat flour, butter, yolk, milk, with sugar, with salt), breast chicken, tomato, parsley, with oil, onion and garlic, with black pepper, with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (90 g) |
---|---|---|---|
Energy | kJ | 1241 | 1116 |
Energy | kcal | 298 | 267 |
Moisture | g | 46,9 | 42,2 |
Total carbohydrates | g | 19,5 | 17,6 |
Available carbohydrates | g | 18,6 | 16,8 |
Proteins | g | 13,5 | 12,1 |
Lipids | g | 18,6 | 16,8 |
Fiber | g | 0,86 | 0,78 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,51 | 1,36 |
Cholesterol | mg | 83,0 | 74,7 |
Total saturated fatty acids | g | 9,23 | 8,31 |
Total monounsaturated fatty acids | g | 4,82 | 4,34 |
Total polyunsaturated fatty acids | g | 1,70 | 1,53 |
Trans fatty acids | g | 0,51 | 0,46 |
Calcium | mg | 18,5 | 16,7 |
Iron | mg | 1,66 | 1,50 |
Sodium | mg | 358 | 322 |
Magnesium | mg | 15,0 | 13,5 |
Phosphor | mg | 119 | 107 |
Potassium | mg | 168 | 151 |
Manganese | mg | 0,17 | 0,15 |
Zinc | mg | 0,78 | 0,70 |
Copper | mg | 0,08 | 0,07 |
Selenium | mcg | 1,87 | 1,68 |
Vitamin A | mcg | 167 | 150 |
Vitamin A | mcg | 167 | 150 |
Vitamin D | mcg | 0,05 | 0,04 |
Alpha-tocopherol (vitamin E) | mg | 0,81 | 0,73 |
Thiamine | mg | 0,13 | 0,11 |
Riboflavin | mg | 0,02 | 0,02 |
Niacin | mg | 5,47 | 4,92 |
Pyridoxine (B6) | mg | 0,02 | 0,02 |
Cobalamin (B12) | mcg | 0,14 | 0,13 |
Vitamin C | mg | 2,61 | 2,35 |
Folate | mcg | 71,5 | 64,4 |
Added salt | g | 0,47 | 0,42 |
Added sugar | g | 0,32 | 0,28 |
