Code: BRC0761F
Description: Meat, pork, loin, grilled/roasted, with white sauce (wheat flour, butter and milk), with saltSus ssp
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 831 | 914 |
Energy | kcal | 198 | 217 |
Moisture | g | 58,0 | 63,8 |
Total carbohydrates | g | 3,26 | 3,58 |
Available carbohydrates | g | 3,20 | 3,52 |
Proteins | g | 29,5 | 32,5 |
Lipids | g | 7,41 | 8,15 |
Fiber | g | 0,05 | 0,06 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,84 | 2,03 |
Cholesterol | mg | 85,8 | 94,3 |
Total saturated fatty acids | g | 3,09 | 3,40 |
Total monounsaturated fatty acids | g | 2,88 | 3,16 |
Total polyunsaturated fatty acids | g | 1,13 | 1,24 |
Trans fatty acids | g | 0,02 | 0,03 |
Calcium | mg | 48,0 | 52,7 |
Iron | mg | 0,47 | 0,52 |
Sodium | mg | 267 | 294 |
Magnesium | mg | 17,9 | 19,7 |
Phosphor | mg | 216 | 238 |
Potassium | mg | 289 | 318 |
Manganese | mg | 0,01 | 0,01 |
Zinc | mg | 1,53 | 1,69 |
Copper | mg | 0,03 | 0,03 |
Selenium | mcg | 9,40 | 10,3 |
Vitamin A | mcg | 0,48 | 0,53 |
Vitamin A | mcg | 0,24 | 0,26 |
Vitamin D | mcg | 0,38 | 0,42 |
Alpha-tocopherol (vitamin E) | mg | 0,45 | 0,49 |
Thiamine | mg | 0,61 | 0,67 |
Riboflavin | mg | 0,12 | 0,13 |
Niacin | mg | 10,3 | 11,4 |
Pyridoxine (B6) | mg | 0,09 | 0,09 |
Cobalamin (B12) | mcg | 0,55 | 0,60 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 6,02 | 6,62 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
