Code: BRC0772F
Description: Meat, chicken, heart, fried (with soy oil), unsalted, BrazilGallus gallus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full soup spoon (25 g) | Piece/ Unit/ Slice (M) (6 g) |
---|---|---|---|---|
Energy | kJ | 1059 | 264 | 63 |
Energy | kcal | 255 | 63 | 15 |
Moisture | g | 58,4 | 14,6 | 3,51 |
Total carbohydrates | g | 0,00 | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 | 0,00 |
Proteins | g | 20,6 | 5,16 | 1,24 |
Lipids | g | 19,1 | 4,78 | 1,15 |
Fiber | g | 0,00 | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 1,24 | 0,31 | 0,07 |
Cholesterol | mg | 257 | 64,5 | 15,5 |
Total saturated fatty acids | g | 4,44 | 1,11 | 0,27 |
Total monounsaturated fatty acids | g | 5,78 | 1,45 | 0,35 |
Total polyunsaturated fatty acids | g | 6,26 | 1,57 | 0,38 |
Trans fatty acids | g | 0,13 | 0,03 | 0,01 |
Calcium | mg | 7,68 | 1,92 | 0,46 |
Iron | mg | 6,00 | 1,50 | 0,36 |
Sodium | mg | 117 | 29,5 | 7,08 |
Magnesium | mg | 18,5 | 4,63 | 1,11 |
Phosphor | mg | 253 | 63,4 | 15,2 |
Potassium | mg | 223 | 55,8 | 13,4 |
Manganese | mg | 0,05 | 0,01 | 0,00 |
Zinc | mg | 3,17 | 0,79 | 0,19 |
Copper | mg | 0,28 | 0,07 | 0,02 |
Selenium | mcg | 5,46 | 1,36 | 0,33 |
Vitamin A | mcg | tr | tr | tr |
Vitamin A | mcg | tr | tr | tr |
Vitamin D | mcg | NA | NA | NA |
Alpha-tocopherol (vitamin E) | mg | NA | NA | NA |
Thiamine | mg | 0,18 | 0,05 | 0,01 |
Riboflavin | mg | 0,18 | 0,04 | 0,01 |
Niacin | mg | 8,92 | 2,23 | 0,54 |
Pyridoxine (B6) | mg | tr | tr | tr |
Cobalamin (B12) | mcg | 6,48 | 1,62 | 0,39 |
Vitamin C | mg | 3,05 | 0,76 | 0,18 |
Folate | mcg | 59,4 | 14,9 | 3,57 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
