Code: BRC0775F
Description: Meat, chicken, heart, cooked (cooking liquid excluded), without oil, with saltGallus gallus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full soup spoon (25 g) | Piece/ Unit/ Slice (M) (6 g) |
---|---|---|---|---|
Energy | kJ | 1004 | 251 | 60 |
Energy | kcal | 241 | 60 | 14 |
Moisture | g | 59,7 | 14,9 | 3,58 |
Total carbohydrates | g | 0,00 | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 | 0,00 |
Proteins | g | 20,8 | 5,21 | 1,25 |
Lipids | g | 17,6 | 4,39 | 1,05 |
Fiber | g | 0,00 | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 1,85 | 0,46 | 0,11 |
Cholesterol | mg | 150 | 37,6 | 9,02 |
Total saturated fatty acids | g | 4,63 | 1,16 | 0,28 |
Total monounsaturated fatty acids | g | 5,95 | 1,49 | 0,36 |
Total polyunsaturated fatty acids | g | 3,21 | 0,80 | 0,19 |
Trans fatty acids | g | 0,09 | 0,02 | 0,01 |
Calcium | mg | 7,11 | 1,78 | 0,43 |
Iron | mg | 6,19 | 1,55 | 0,37 |
Sodium | mg | 270 | 67,6 | 16,2 |
Magnesium | mg | 25,2 | 6,31 | 1,51 |
Phosphor | mg | 215 | 53,8 | 12,9 |
Potassium | mg | 210 | 52,5 | 12,6 |
Manganese | mg | 0,08 | 0,02 | 0,00 |
Zinc | mg | 2,93 | 0,73 | 0,18 |
Copper | mg | 0,25 | 0,06 | 0,02 |
Selenium | mcg | 8,01 | 2,00 | 0,48 |
Vitamin A | mcg | tr | tr | tr |
Vitamin A | mcg | tr | tr | tr |
Vitamin D | mcg | NA | NA | NA |
Alpha-tocopherol (vitamin E) | mg | NA | NA | NA |
Thiamine | mg | 0,25 | 0,06 | 0,02 |
Riboflavin | mg | 0,45 | 0,11 | 0,03 |
Niacin | mg | 2,69 | 0,67 | 0,16 |
Pyridoxine (B6) | mg | tr | tr | tr |
Cobalamin (B12) | mcg | 8,14 | 2,04 | 0,49 |
Vitamin C | mg | 4,17 | 1,04 | 0,25 |
Folate | mcg | 87,1 | 21,8 | 5,23 |
Added salt | g | 0,45 | 0,11 | 0,03 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
