Code: BRC0777B
Description: Brazilian leaf, ´Língua de vaca´, cooked, without oil, unsalted, BrazilTalinum Patens Wand
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full soup spoon (25 g) |
---|---|---|---|
Energy | kJ | 39 | 9 |
Energy | kcal | 9 | 2 |
Moisture | g | 97,7 | 24,4 |
Total carbohydrates | g | 0,88 | 0,22 |
Available carbohydrates | g | 0,88 | 0,22 |
Proteins | g | 0,94 | 0,24 |
Lipids | g | 0,21 | 0,05 |
Fiber | g | NA | NA |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,24 | 0,06 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | NA | NA |
Total monounsaturated fatty acids | g | NA | NA |
Total polyunsaturated fatty acids | g | NA | NA |
Trans fatty acids | g | NA | NA |
Calcium | mg | 303 | 75,9 |
Iron | mg | 3,71 | 0,93 |
Sodium | mg | 12,3 | 3,08 |
Magnesium | mg | 452 | 113 |
Phosphor | mg | 110 | 27,5 |
Potassium | mg | 196 | 49,2 |
Manganese | mg | 3,96 | 0,99 |
Zinc | mg | 2,19 | 0,55 |
Copper | mg | 0,37 | 0,09 |
Selenium | mcg | NA | NA |
Vitamin A | mcg | NA | NA |
Vitamin A | mcg | NA | NA |
Vitamin D | mcg | NA | NA |
Alpha-tocopherol (vitamin E) | mg | NA | NA |
Thiamine | mg | NA | NA |
Riboflavin | mg | NA | NA |
Niacin | mg | NA | NA |
Pyridoxine (B6) | mg | NA | NA |
Cobalamin (B12) | mcg | NA | NA |
Vitamin C | mg | 23,9 | 5,98 |
Folate | mcg | NA | NA |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
