Code: BRC0777F
Description: Meat, chicken, heart, braised (with oil, onion and garlic), with saltGallus gallus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full soup spoon (25 g) | Piece/ Unit/ Slice (M) (6 g) |
---|---|---|---|---|
Energy | kJ | 1723 | 430 | 103 |
Energy | kcal | 416 | 103 | 24 |
Moisture | g | 36,8 | 9,19 | 2,21 |
Total carbohydrates | g | 0,74 | 0,19 | 0,04 |
Available carbohydrates | g | 0,61 | 0,15 | 0,04 |
Proteins | g | 25,8 | 6,46 | 1,55 |
Lipids | g | 34,4 | 8,60 | 2,06 |
Fiber | g | 0,14 | 0,03 | 0,01 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 2,22 | 0,55 | 0,13 |
Cholesterol | mg | 284 | 71,1 | 17,1 |
Total saturated fatty acids | g | 8,93 | 2,23 | 0,54 |
Total monounsaturated fatty acids | g | 11,5 | 2,88 | 0,69 |
Total polyunsaturated fatty acids | g | 6,79 | 1,70 | 0,41 |
Trans fatty acids | g | 0,17 | 0,04 | 0,01 |
Calcium | mg | 11,7 | 2,93 | 0,70 |
Iron | mg | 8,04 | 2,01 | 0,48 |
Sodium | mg | 366 | 91,5 | 22,0 |
Magnesium | mg | 39,7 | 9,92 | 2,38 |
Phosphor | mg | 382 | 95,6 | 23,0 |
Potassium | mg | 446 | 111 | 26,8 |
Manganese | mg | 0,11 | 0,03 | 0,01 |
Zinc | mg | 4,26 | 1,07 | 0,26 |
Copper | mg | 0,39 | 0,10 | 0,02 |
Selenium | mcg | 9,89 | 2,47 | 0,59 |
Vitamin A | mcg | 15,1 | 3,77 | 0,90 |
Vitamin A | mcg | 15,1 | 3,77 | 0,90 |
Vitamin D | mcg | NA | NA | NA |
Alpha-tocopherol (vitamin E) | mg | NA | NA | NA |
Thiamine | mg | 0,40 | 0,10 | 0,02 |
Riboflavin | mg | 0,69 | 0,17 | 0,04 |
Niacin | mg | 5,97 | 1,49 | 0,36 |
Pyridoxine (B6) | mg | 0,01 | 0,00 | 0,00 |
Cobalamin (B12) | mcg | 14,2 | 3,55 | 0,85 |
Vitamin C | mg | 6,32 | 1,58 | 0,38 |
Folate | mcg | 116 | 29,1 | 6,98 |
Added salt | g | 0,45 | 0,11 | 0,03 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
