Code: BRC0779B
Description: Oregano, driedOriganum vulgare
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full coffee spoon (4 g) | Shallow coffee spoon (1 g) |
---|---|---|---|---|
Energy | kJ | 1101 | 44 | 11 |
Energy | kcal | 265 | 10 | 2 |
Moisture | g | 9,93 | 0,40 | 0,10 |
Total carbohydrates | g | 68,9 | 2,76 | 0,69 |
Available carbohydrates | g | 26,4 | 1,06 | 0,26 |
Proteins | g | 9,00 | 0,36 | 0,09 |
Lipids | g | 4,28 | 0,17 | 0,04 |
Fiber | g | 42,5 | 1,70 | 0,43 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 7,87 | 0,31 | 0,08 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 1,55 | 0,06 | 0,02 |
Total monounsaturated fatty acids | g | 0,72 | 0,03 | 0,01 |
Total polyunsaturated fatty acids | g | 1,37 | 0,05 | 0,01 |
Trans fatty acids | g | 0,00 | 0,00 | 0,00 |
Calcium | mg | 1597 | 63,9 | 16,0 |
Iron | mg | 36,8 | 1,47 | 0,37 |
Sodium | mg | 25,0 | 1,00 | 0,25 |
Magnesium | mg | 270 | 10,8 | 2,70 |
Phosphor | mg | 148 | 5,92 | 1,48 |
Potassium | mg | 1260 | 50,4 | 12,6 |
Manganese | mg | 4,99 | 0,20 | 0,05 |
Zinc | mg | 2,69 | 0,11 | 0,03 |
Copper | mg | 0,63 | 0,03 | 0,01 |
Selenium | mcg | 4,50 | 0,18 | 0,05 |
Vitamin A | mcg | NA | NA | NA |
Vitamin A | mcg | 85,0 | 3,40 | 0,85 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 18,3 | 0,73 | 0,18 |
Thiamine | mg | 0,18 | 0,01 | 0,00 |
Riboflavin | mg | 0,53 | 0,02 | 0,01 |
Niacin | mg | 4,64 | 0,19 | 0,05 |
Pyridoxine (B6) | mg | 1,04 | 0,04 | 0,01 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 2,30 | 0,09 | 0,02 |
Folate | mcg | 237 | 9,48 | 2,37 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
