Code: BRC0786F
Description: Meat, turkey, breast, without skin, breaded (egg and breadcrumbs), fried (with soy oil), unsaltedMeleagris gallopavo
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 926 | 1018 |
Energy | kcal | 221 | 243 |
Moisture | g | 55,8 | 61,3 |
Total carbohydrates | g | 7,16 | 7,88 |
Available carbohydrates | g | 6,73 | 7,40 |
Proteins | g | 24,4 | 26,9 |
Lipids | g | 10,6 | 11,7 |
Fiber | g | 0,43 | 0,48 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,36 | 1,50 |
Cholesterol | mg | 71,8 | 79,0 |
Total saturated fatty acids | g | 1,78 | 1,95 |
Total monounsaturated fatty acids | g | 2,65 | 2,92 |
Total polyunsaturated fatty acids | g | 5,44 | 5,98 |
Trans fatty acids | g | 0,04 | 0,05 |
Calcium | mg | 16,4 | 18,0 |
Iron | mg | 1,57 | 1,73 |
Sodium | mg | 121 | 133 |
Magnesium | mg | 30,9 | 33,9 |
Phosphor | mg | 201 | 222 |
Potassium | mg | 298 | 327 |
Manganese | mg | 0,16 | 0,17 |
Zinc | mg | 1,46 | 1,60 |
Copper | mg | 0,10 | 0,11 |
Selenium | mcg | 27,6 | 30,4 |
Vitamin A | mcg | 17,0 | 18,7 |
Vitamin A | mcg | 17,0 | 18,7 |
Vitamin D | mcg | 0,28 | 0,31 |
Alpha-tocopherol (vitamin E) | mg | 0,38 | 0,42 |
Thiamine | mg | 0,06 | 0,07 |
Riboflavin | mg | 0,21 | 0,23 |
Niacin | mg | 8,90 | 9,79 |
Pyridoxine (B6) | mg | 0,50 | 0,55 |
Cobalamin (B12) | mcg | 1,17 | 1,29 |
Vitamin C | mg | tr | tr |
Folate | mcg | 17,8 | 19,6 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
