Code: BRC0787F
Description: Meat, turkey, breast, without skin, breaded (egg and breadcrumbs), fried (with soy oil), with saltMeleagris gallopavo
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 922 | 1014 |
Energy | kcal | 220 | 242 |
Moisture | g | 55,5 | 61,1 |
Total carbohydrates | g | 7,13 | 7,84 |
Available carbohydrates | g | 6,70 | 7,37 |
Proteins | g | 24,3 | 26,7 |
Lipids | g | 10,6 | 11,6 |
Fiber | g | 0,43 | 0,47 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,81 | 1,99 |
Cholesterol | mg | 71,5 | 78,7 |
Total saturated fatty acids | g | 1,77 | 1,94 |
Total monounsaturated fatty acids | g | 2,64 | 2,90 |
Total polyunsaturated fatty acids | g | 5,41 | 5,95 |
Trans fatty acids | g | 0,04 | 0,05 |
Calcium | mg | 16,4 | 18,1 |
Iron | mg | 1,57 | 1,72 |
Sodium | mg | 300 | 330 |
Magnesium | mg | 30,7 | 33,8 |
Phosphor | mg | 200 | 221 |
Potassium | mg | 296 | 326 |
Manganese | mg | 0,16 | 0,17 |
Zinc | mg | 1,45 | 1,60 |
Copper | mg | 0,10 | 0,11 |
Selenium | mcg | 27,5 | 30,3 |
Vitamin A | mcg | 16,9 | 18,6 |
Vitamin A | mcg | 16,9 | 18,6 |
Vitamin D | mcg | 0,28 | 0,31 |
Alpha-tocopherol (vitamin E) | mg | 0,38 | 0,42 |
Thiamine | mg | 0,06 | 0,07 |
Riboflavin | mg | 0,21 | 0,23 |
Niacin | mg | 8,86 | 9,75 |
Pyridoxine (B6) | mg | 0,50 | 0,55 |
Cobalamin (B12) | mcg | 1,17 | 1,28 |
Vitamin C | mg | tr | tr |
Folate | mcg | 17,8 | 19,5 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
