Code: BRC0796F
Description: Meat, goat, raw (average of different cuts and breeds), BrazilCapra ssp
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (120 g) |
---|---|---|---|
Energy | kJ | 475 | 570 |
Energy | kcal | 113 | 135 |
Moisture | g | 75,4 | 90,4 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 19,6 | 23,5 |
Lipids | g | 3,83 | 4,59 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,20 | 1,44 |
Cholesterol | mg | 94,5 | 113 |
Total saturated fatty acids | g | 1,18 | 1,41 |
Total monounsaturated fatty acids | g | 1,71 | 2,05 |
Total polyunsaturated fatty acids | g | 0,28 | 0,34 |
Trans fatty acids | g | NA | NA |
Calcium | mg | 6,88 | 8,25 |
Iron | mg | 0,36 | 0,44 |
Sodium | mg | 69,1 | 82,9 |
Magnesium | mg | 19,7 | 23,7 |
Phosphor | mg | 173 | 208 |
Potassium | mg | 279 | 335 |
Manganese | mg | 0,04 | 0,05 |
Zinc | mg | 4,19 | 5,03 |
Copper | mg | 0,27 | 0,32 |
Selenium | mcg | 9,22 | 11,1 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin D | mcg | NA | NA |
Alpha-tocopherol (vitamin E) | mg | NA | NA |
Thiamine | mg | 0,12 | 0,14 |
Riboflavin | mg | 0,51 | 0,62 |
Niacin | mg | 3,93 | 4,71 |
Pyridoxine (B6) | mg | NA | NA |
Cobalamin (B12) | mcg | 1,18 | 1,42 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 5,24 | 6,29 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
