Code: BRC0800B
Description: Saffron, pistil, rawCrocus sativus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full coffee spoon (4 g) | Shallow coffee spoon (1 g) |
---|---|---|---|---|
Energy | kJ | 1487 | 59 | 14 |
Energy | kcal | 352 | 14 | 3 |
Moisture | g | 11,9 | 0,48 | 0,12 |
Total carbohydrates | g | 65,4 | 2,61 | 0,65 |
Available carbohydrates | g | 61,5 | 2,46 | 0,61 |
Proteins | g | 11,4 | 0,46 | 0,11 |
Lipids | g | 5,85 | 0,23 | 0,06 |
Fiber | g | 3,90 | 0,16 | 0,04 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 5,45 | 0,22 | 0,05 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 1,59 | 0,06 | 0,02 |
Total monounsaturated fatty acids | g | 0,43 | 0,02 | 0,00 |
Total polyunsaturated fatty acids | g | 2,07 | 0,08 | 0,02 |
Trans fatty acids | g | 0,00 | 0,00 | 0,00 |
Calcium | mg | 111 | 4,44 | 1,11 |
Iron | mg | 11,1 | 0,44 | 0,11 |
Sodium | mg | 148 | 5,92 | 1,48 |
Magnesium | mg | 264 | 10,6 | 2,64 |
Phosphor | mg | 252 | 10,1 | 2,52 |
Potassium | mg | 1724 | 69,0 | 17,2 |
Manganese | mg | 28,4 | 1,14 | 0,28 |
Zinc | mg | 1,09 | 0,04 | 0,01 |
Copper | mg | 0,33 | 0,01 | 0,00 |
Selenium | mcg | 5,60 | 0,22 | 0,06 |
Vitamin A | mcg | NA | NA | NA |
Vitamin A | mcg | 27,0 | 1,08 | 0,27 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,00 | 0,00 | 0,00 |
Thiamine | mg | 0,12 | 0,00 | 0,00 |
Riboflavin | mg | 0,27 | 0,01 | 0,00 |
Niacin | mg | 1,46 | 0,06 | 0,01 |
Pyridoxine (B6) | mg | 1,01 | 0,04 | 0,01 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 80,8 | 3,23 | 0,81 |
Folate | mcg | 93,0 | 3,72 | 0,93 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
