Code: BRC0806A
Description: Sweet rice, with sugar and cinnamon topping(boiled white rice, whole milk, with sugar and cinnamon)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (60 g) | Spoon serve shallow (40 g) |
---|---|---|---|---|
Energy | kJ | 580 | 348 | 232 |
Energy | kcal | 137 | 82 | 54 |
Moisture | g | 66,4 | 39,8 | 26,6 |
Total carbohydrates | g | 29,6 | 17,7 | 11,8 |
Available carbohydrates | g | 28,7 | 17,2 | 11,5 |
Proteins | g | 2,35 | 1,41 | 0,94 |
Lipids | g | 1,22 | 0,73 | 0,49 |
Fiber | g | 0,85 | 0,51 | 0,34 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,44 | 0,26 | 0,18 |
Cholesterol | mg | 3,71 | 2,23 | 1,48 |
Total saturated fatty acids | g | 0,70 | 0,42 | 0,28 |
Total monounsaturated fatty acids | g | 0,31 | 0,19 | 0,12 |
Total polyunsaturated fatty acids | g | 0,07 | 0,04 | 0,03 |
Trans fatty acids | g | 0,00 | 0,00 | 0,00 |
Calcium | mg | 42,3 | 25,4 | 16,9 |
Iron | mg | 0,45 | 0,27 | 0,18 |
Sodium | mg | 21,3 | 12,8 | 8,53 |
Magnesium | mg | 20,2 | 12,1 | 8,07 |
Phosphor | mg | 37,8 | 22,7 | 15,1 |
Potassium | mg | 68,7 | 41,2 | 27,5 |
Manganese | mg | 0,86 | 0,52 | 0,35 |
Zinc | mg | 0,45 | 0,27 | 0,18 |
Copper | mg | 0,10 | 0,06 | 0,04 |
Selenium | mcg | 2,47 | 1,48 | 0,99 |
Vitamin A | mcg | 14,9 | 8,95 | 5,97 |
Vitamin A | mcg | 14,7 | 8,81 | 5,87 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,04 | 0,03 | 0,02 |
Thiamine | mg | 0,01 | 0,01 | 0,00 |
Riboflavin | mg | 0,07 | 0,04 | 0,03 |
Niacin | mg | 0,44 | 0,26 | 0,17 |
Pyridoxine (B6) | mg | 0,00 | 0,00 | 0,00 |
Cobalamin (B12) | mcg | 0,10 | 0,06 | 0,04 |
Vitamin C | mg | 0,01 | 0,01 | 0,00 |
Folate | mcg | 2,84 | 1,70 | 1,13 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 9,75 | 5,85 | 3,90 |
Added fat | g | - | - | - |
Vegetable protein | g | - | - | - |
Animal protein | g | - | - | - |
