Code: BRC0810B
Description: Mussaka, with tomato sauce with soy protein, with salt(grilled eggplant, with white sauce (wheat flour, butter and milk), tomato sauce with soy protein, parmesan cheese, chive and parsley, black pepper, with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (100 g) |
---|---|---|---|
Energy | kJ | 455 | 455 |
Energy | kcal | 109 | 108 |
Moisture | g | 76,3 | 76,3 |
Total carbohydrates | g | 10,00 | 10,00 |
Available carbohydrates | g | 7,42 | 7,42 |
Proteins | g | 6,07 | 6,07 |
Lipids | g | 5,51 | 5,51 |
Fiber | g | 2,58 | 2,58 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,08 | 2,08 |
Cholesterol | mg | 6,53 | 6,53 |
Total saturated fatty acids | g | 2,44 | 2,44 |
Total monounsaturated fatty acids | g | 1,37 | 1,37 |
Total polyunsaturated fatty acids | g | 1,26 | 1,26 |
Trans fatty acids | g | 0,07 | 0,07 |
Calcium | mg | 107 | 107 |
Iron | mg | 0,93 | 0,93 |
Sodium | mg | 449 | 449 |
Magnesium | mg | 18,6 | 18,6 |
Phosphor | mg | 112 | 112 |
Potassium | mg | 220 | 220 |
Manganese | mg | 0,12 | 0,12 |
Zinc | mg | 0,62 | 0,62 |
Copper | mg | 0,08 | 0,08 |
Selenium | mcg | 3,19 | 3,19 |
Vitamin A | mcg | 67,3 | 67,3 |
Vitamin A | mcg | 47,0 | 47,0 |
Vitamin D | mcg | 0,04 | 0,04 |
Alpha-tocopherol (vitamin E) | mg | 0,65 | 0,65 |
Thiamine | mg | 0,06 | 0,06 |
Riboflavin | mg | 0,14 | 0,14 |
Niacin | mg | 0,60 | 0,60 |
Pyridoxine (B6) | mg | 0,03 | 0,03 |
Cobalamin (B12) | mcg | 0,20 | 0,20 |
Vitamin C | mg | 4,53 | 4,53 |
Folate | mcg | 22,1 | 22,1 |
Added salt | g | 0,47 | 0,47 |
Added sugar | g | 0,00 | 0,00 |
