Code: BRC0810F
Description: Meat, beef, tongue, with tomato sauce (tomato, with soy oil, onion and garlic), unsaltedBos taurus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 1088 | 1196 |
Energy | kcal | 262 | 288 |
Moisture | g | 59,6 | 65,6 |
Total carbohydrates | g | 1,34 | 1,47 |
Available carbohydrates | g | 0,83 | 0,91 |
Proteins | g | 17,4 | 19,2 |
Lipids | g | 20,9 | 23,0 |
Fiber | g | 0,51 | 0,56 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,87 | 0,95 |
Cholesterol | mg | 84,1 | 92,5 |
Total saturated fatty acids | g | 9,12 | 10,0 |
Total monounsaturated fatty acids | g | 8,48 | 9,33 |
Total polyunsaturated fatty acids | g | 1,02 | 1,12 |
Trans fatty acids | g | 0,34 | 0,38 |
Calcium | mg | 7,07 | 7,78 |
Iron | mg | 1,75 | 1,93 |
Sodium | mg | 128 | 140 |
Magnesium | mg | 12,4 | 13,7 |
Phosphor | mg | 116 | 128 |
Potassium | mg | 201 | 221 |
Manganese | mg | 0,03 | 0,03 |
Zinc | mg | 3,32 | 3,65 |
Copper | mg | 0,09 | 0,10 |
Selenium | mcg | 11,7 | 12,9 |
Vitamin A | mcg | 27,3 | 30,1 |
Vitamin A | mcg | 13,7 | 15,0 |
Vitamin D | mcg | 0,36 | 0,39 |
Alpha-tocopherol (vitamin E) | mg | 0,50 | 0,55 |
Thiamine | mg | 0,03 | 0,03 |
Riboflavin | mg | 0,07 | 0,07 |
Niacin | mg | 1,46 | 1,61 |
Pyridoxine (B6) | mg | 0,01 | 0,01 |
Cobalamin (B12) | mcg | 2,77 | 3,05 |
Vitamin C | mg | 5,22 | 5,74 |
Folate | mcg | 9,50 | 10,5 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
