Code: BRC0814A
Description: Pasta, pancake, stuffing of ground beef, without sauce, with salt(pancake pasta prepared, Meat, beef, neck/chuck eye, ground, braised, with oil, onion, garlic and salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Deep dish (80 g) |
---|---|---|---|
Energy | kJ | 1016 | 812 |
Energy | kcal | 243 | 194 |
Moisture | g | 52,4 | 41,9 |
Total carbohydrates | g | 16,6 | 13,3 |
Available carbohydrates | g | 16,1 | 12,9 |
Proteins | g | 17,1 | 13,7 |
Lipids | g | 12,1 | 9,66 |
Fiber | g | 0,51 | 0,41 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,84 | 1,47 |
Cholesterol | mg | 90,3 | 72,3 |
Total saturated fatty acids | g | 3,80 | 3,04 |
Total monounsaturated fatty acids | g | 3,76 | 3,01 |
Total polyunsaturated fatty acids | g | 3,94 | 3,15 |
Trans fatty acids | g | 0,14 | 0,11 |
Calcium | mg | 48,3 | 38,6 |
Iron | mg | 2,34 | 1,87 |
Sodium | mg | 373 | 299 |
Magnesium | mg | 19,4 | 15,6 |
Phosphor | mg | 169 | 135 |
Potassium | mg | 252 | 202 |
Manganese | mg | 0,09 | 0,07 |
Zinc | mg | 4,23 | 3,38 |
Copper | mg | 0,10 | 0,08 |
Selenium | mcg | 6,98 | 5,58 |
Vitamin A | mcg | 40,4 | 32,3 |
Vitamin A | mcg | 40,0 | 32,0 |
Vitamin D | mcg | 0,31 | 0,24 |
Alpha-tocopherol (vitamin E) | mg | 0,80 | 0,64 |
Thiamine | mg | 0,13 | 0,11 |
Riboflavin | mg | 0,27 | 0,21 |
Niacin | mg | 1,95 | 1,56 |
Pyridoxine (B6) | mg | 0,01 | 0,01 |
Cobalamin (B12) | mcg | 1,86 | 1,49 |
Vitamin C | mg | 0,21 | 0,17 |
Folate | mcg | 39,5 | 31,6 |
Added salt | g | 0,47 | 0,38 |
Added sugar | g | 0,00 | 0,00 |
