Code: BRC0823F
Description: Meat, beef, rump cap, grilled/roasted, without oil, with salt (average of samples with and without fat)Bos taurus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 1062 | 1167 |
Energy | kcal | 254 | 279 |
Moisture | g | 53,8 | 59,1 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 29,0 | 31,9 |
Lipids | g | 15,4 | 16,9 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,60 | 1,76 |
Cholesterol | mg | 95,3 | 104 |
Total saturated fatty acids | g | 6,17 | 6,79 |
Total monounsaturated fatty acids | g | 7,17 | 7,88 |
Total polyunsaturated fatty acids | g | 0,35 | 0,38 |
Trans fatty acids | g | 0,20 | 0,22 |
Calcium | mg | 4,30 | 4,73 |
Iron | mg | 3,36 | 3,70 |
Sodium | mg | 239 | 263 |
Magnesium | mg | 24,6 | 27,1 |
Phosphor | mg | 262 | 289 |
Potassium | mg | 364 | 400 |
Manganese | mg | 0,01 | 0,01 |
Zinc | mg | 6,07 | 6,68 |
Copper | mg | 0,16 | 0,17 |
Selenium | mcg | 41,4 | 45,5 |
Vitamin A | mcg | tr | tr |
Vitamin A | mcg | tr | tr |
Vitamin D | mcg | 0,13 | 0,15 |
Alpha-tocopherol (vitamin E) | mg | 0,47 | 0,52 |
Thiamine | mg | 0,02 | 0,02 |
Riboflavin | mg | 0,07 | 0,08 |
Niacin | mg | 1,70 | 1,87 |
Pyridoxine (B6) | mg | 0,08 | 0,09 |
Cobalamin (B12) | mcg | 3,35 | 3,68 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 3,99 | 4,39 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
