Code: BRC0825F
Description: Meat, chicken, breast, braised (with oil, onion and garlic), with vegetables (carrot and pod), unsaltedGallus gallus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 384 | 422 |
Energy | kcal | 91 | 100 |
Moisture | g | 78,0 | 85,9 |
Total carbohydrates | g | 2,71 | 2,98 |
Available carbohydrates | g | 1,51 | 1,66 |
Proteins | g | 15,5 | 17,0 |
Lipids | g | 2,30 | 2,53 |
Fiber | g | 1,20 | 1,32 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,94 | 1,04 |
Cholesterol | mg | 31,3 | 34,5 |
Total saturated fatty acids | g | 0,69 | 0,76 |
Total monounsaturated fatty acids | g | 0,84 | 0,92 |
Total polyunsaturated fatty acids | g | 0,40 | 0,44 |
Trans fatty acids | g | 0,01 | 0,01 |
Calcium | mg | 18,7 | 20,6 |
Iron | mg | 0,43 | 0,48 |
Sodium | mg | 72,8 | 80,1 |
Magnesium | mg | 27,2 | 29,9 |
Phosphor | mg | 168 | 184 |
Potassium | mg | 277 | 305 |
Manganese | mg | 0,12 | 0,13 |
Zinc | mg | 0,59 | 0,65 |
Copper | mg | 0,04 | 0,04 |
Selenium | mcg | 6,42 | 7,06 |
Vitamin A | mcg | 174 | 191 |
Vitamin A | mcg | 87,4 | 96,2 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,77 | 0,84 |
Thiamine | mg | 0,06 | 0,07 |
Riboflavin | mg | 0,01 | 0,01 |
Niacin | mg | 3,73 | 4,11 |
Pyridoxine (B6) | mg | 0,02 | 0,02 |
Cobalamin (B12) | mcg | 0,10 | 0,11 |
Vitamin C | mg | 0,40 | 0,44 |
Folate | mcg | 11,2 | 12,3 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
