Code: BRC0830B
Description: Soup, cassava, with chicken breast, unsalted(cassava, chicken breast , with vegetables broth, parsley, with oil, onion and garlic, unsalted)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full soup spoon (20 g) | Full shell (130 g) |
---|---|---|---|---|
Energy | kJ | 358 | 71 | 465 |
Energy | kcal | 85 | 16 | 110 |
Moisture | g | 79,8 | 16,0 | 103 |
Total carbohydrates | g | 12,9 | 2,58 | 16,8 |
Available carbohydrates | g | 12,0 | 2,39 | 15,6 |
Proteins | g | 5,69 | 1,14 | 7,40 |
Lipids | g | 1,36 | 0,27 | 1,77 |
Fiber | g | 0,93 | 0,19 | 1,21 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,43 | 0,09 | 0,56 |
Cholesterol | mg | 14,7 | 2,95 | 19,1 |
Total saturated fatty acids | g | 0,33 | 0,07 | 0,43 |
Total monounsaturated fatty acids | g | 0,38 | 0,08 | 0,50 |
Total polyunsaturated fatty acids | g | 0,57 | 0,11 | 0,74 |
Trans fatty acids | g | 0,01 | 0,00 | 0,02 |
Calcium | mg | 13,4 | 2,67 | 17,4 |
Iron | mg | 0,17 | 0,03 | 0,22 |
Sodium | mg | 6,86 | 1,37 | 8,92 |
Magnesium | mg | 14,4 | 2,87 | 18,7 |
Phosphor | mg | 51,2 | 10,2 | 66,5 |
Potassium | mg | 108 | 21,8 | 141 |
Manganese | mg | 0,06 | 0,01 | 0,08 |
Zinc | mg | 0,27 | 0,05 | 0,34 |
Copper | mg | 0,02 | 0,00 | 0,03 |
Selenium | mcg | 2,18 | 0,44 | 2,83 |
Vitamin A | mcg | 41,7 | 8,35 | 54,3 |
Vitamin A | mcg | 21,3 | 4,26 | 27,7 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,26 | 0,05 | 0,34 |
Thiamine | mg | 0,04 | 0,01 | 0,05 |
Riboflavin | mg | tr | tr | tr |
Niacin | mg | 1,31 | 0,26 | 1,70 |
Pyridoxine (B6) | mg | 0,03 | 0,01 | 0,04 |
Cobalamin (B12) | mcg | 0,02 | 0,00 | 0,03 |
Vitamin C | mg | 5,23 | 1,05 | 6,80 |
Folate | mcg | 7,79 | 1,56 | 10,1 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | - | - | - |
Vegetable protein | g | - | - | - |
Animal protein | g | - | - | - |
