Code: BRC0832A
Description: Popcorn, corn, prepared, with soy oil, with sugar, Brazil
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (100 g) |
---|---|---|---|
Energy | kJ | 1796 | 1796 |
Energy | kcal | 427 | 427 |
Moisture | g | 2,30 | 2,30 |
Total carbohydrates | g | 76,0 | 76,0 |
Available carbohydrates | g | 64,6 | 64,6 |
Proteins | g | 7,98 | 7,98 |
Lipids | g | 12,7 | 12,7 |
Fiber | g | 11,4 | 11,4 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,92 | 0,92 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 1,89 | 1,89 |
Total monounsaturated fatty acids | g | 2,95 | 2,95 |
Total polyunsaturated fatty acids | g | 7,35 | 7,35 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 2,96 | 2,96 |
Iron | mg | 0,95 | 0,95 |
Sodium | mg | 5,90 | 5,90 |
Magnesium | mg | 72,8 | 72,8 |
Phosphor | mg | 180 | 180 |
Potassium | mg | 205 | 205 |
Manganese | mg | 0,52 | 0,52 |
Zinc | mg | 1,64 | 1,64 |
Copper | mg | 0,37 | 0,37 |
Selenium | mcg | 5,96 | 5,96 |
Vitamin A | mcg | 0,90 | 0,90 |
Vitamin A | mcg | 0,46 | 0,46 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,00 | 0,00 |
Thiamine | mg | 0,02 | 0,02 |
Riboflavin | mg | 0,02 | 0,02 |
Niacin | mg | tr | tr |
Pyridoxine (B6) | mg | tr | tr |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | tr | tr |
Folate | mcg | 13,6 | 13,6 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 20,0 | 20,0 |
