Code: BRC0836F
Description: Meat, beef, tongue, cooked, with tomato sauce (tomato, with oil, onion and garlic), with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 1083 | 1191 |
Energy | kcal | 261 | 287 |
Moisture | g | 59,4 | 65,3 |
Total carbohydrates | g | 1,33 | 1,47 |
Available carbohydrates | g | 0,82 | 0,91 |
Proteins | g | 17,4 | 19,1 |
Lipids | g | 20,8 | 22,9 |
Fiber | g | 0,51 | 0,56 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,31 | 1,44 |
Cholesterol | mg | 83,7 | 92,0 |
Total saturated fatty acids | g | 9,08 | 9,99 |
Total monounsaturated fatty acids | g | 8,44 | 9,29 |
Total polyunsaturated fatty acids | g | 1,02 | 1,12 |
Trans fatty acids | g | 0,34 | 0,38 |
Calcium | mg | 7,15 | 7,86 |
Iron | mg | 1,75 | 1,92 |
Sodium | mg | 307 | 337 |
Magnesium | mg | 12,4 | 13,6 |
Phosphor | mg | 116 | 127 |
Potassium | mg | 200 | 221 |
Manganese | mg | 0,03 | 0,03 |
Zinc | mg | 3,31 | 3,64 |
Copper | mg | 0,09 | 0,10 |
Selenium | mcg | 11,7 | 12,9 |
Vitamin A | mcg | 27,2 | 29,9 |
Vitamin A | mcg | 13,6 | 15,0 |
Vitamin D | mcg | 0,35 | 0,39 |
Alpha-tocopherol (vitamin E) | mg | 0,50 | 0,55 |
Thiamine | mg | 0,02 | 0,03 |
Riboflavin | mg | 0,07 | 0,07 |
Niacin | mg | 1,46 | 1,60 |
Pyridoxine (B6) | mg | 0,01 | 0,01 |
Cobalamin (B12) | mcg | 2,76 | 3,03 |
Vitamin C | mg | 5,20 | 5,72 |
Folate | mcg | 9,46 | 10,4 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
