Code: BRC0841F
Description: Meat, duck, whole, cooked, roasted, without oil, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 536 | 589 |
Energy | kcal | 126 | 138 |
Moisture | g | 68,3 | 75,2 |
Total carbohydrates | g | 0,92 | 1,01 |
Available carbohydrates | g | 0,92 | 1,01 |
Proteins | g | 28,7 | 31,6 |
Lipids | g | 0,88 | 0,96 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,20 | 1,31 |
Cholesterol | mg | 102 | 112 |
Total saturated fatty acids | g | 0,23 | 0,25 |
Total monounsaturated fatty acids | g | 0,22 | 0,24 |
Total polyunsaturated fatty acids | g | 0,15 | 0,17 |
Trans fatty acids | g | NA | NA |
Calcium | mg | 16,7 | 18,4 |
Iron | mg | 3,76 | 4,14 |
Sodium | mg | 283 | 312 |
Magnesium | mg | 22,7 | 24,9 |
Phosphor | mg | 223 | 245 |
Potassium | mg | 358 | 393 |
Manganese | mg | NA | NA |
Zinc | mg | 4,11 | 4,52 |
Copper | mg | 0,00 | 0,00 |
Selenium | mcg | NA | NA |
Vitamin A | mcg | NA | NA |
Vitamin A | mcg | NA | NA |
Vitamin D | mcg | NA | NA |
Alpha-tocopherol (vitamin E) | mg | 0,14 | 0,15 |
Thiamine | mg | 0,04 | 0,05 |
Riboflavin | mg | 0,35 | 0,38 |
Niacin | mg | 5,56 | 6,12 |
Pyridoxine (B6) | mg | 0,00 | 0,00 |
Cobalamin (B12) | mcg | 1,83 | 2,01 |
Vitamin C | mg | 5,59 | 6,15 |
Folate | mcg | 7,55 | 8,31 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
