Code: BRC0846F
Description: Mett, pork, feet, cooked, without oil, unsaltedSus scrofa domesticus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 967 | 1063 |
Energy | kcal | 232 | 255 |
Moisture | g | 61,4 | 67,5 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 21,9 | 24,1 |
Lipids | g | 16,1 | 17,7 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,66 | 0,73 |
Cholesterol | mg | 107 | 117 |
Total saturated fatty acids | g | 4,34 | 4,78 |
Total monounsaturated fatty acids | g | 8,01 | 8,81 |
Total polyunsaturated fatty acids | g | 1,54 | 1,69 |
Trans fatty acids | g | NA | NA |
Calcium | mg | 0,00 | 0,00 |
Iron | mg | 0,98 | 1,08 |
Sodium | mg | 73,0 | 80,3 |
Magnesium | mg | 5,00 | 5,50 |
Phosphor | mg | 82,0 | 90,2 |
Potassium | mg | 33,0 | 36,3 |
Manganese | mg | 0,02 | 0,02 |
Zinc | mg | 1,05 | 1,16 |
Copper | mg | 0,06 | 0,07 |
Selenium | mcg | 23,0 | 25,3 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,09 | 0,10 |
Thiamine | mg | 0,02 | 0,02 |
Riboflavin | mg | 0,06 | 0,06 |
Niacin | mg | 0,59 | 0,64 |
Pyridoxine (B6) | mg | 0,04 | 0,04 |
Cobalamin (B12) | mcg | 0,41 | 0,45 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 2,00 | 2,20 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
