Code: BRC0849B
Description: Pie, potato with meat beef, with salt(potato, milk, corn starch, egg, butter, ground meat (neck/chuck eye), tomato, parsley and parmesan cheese, with oil, onion and garlic, with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (80 g) |
---|---|---|---|
Energy | kJ | 606 | 485 |
Energy | kcal | 145 | 116 |
Moisture | g | 71,5 | 57,2 |
Total carbohydrates | g | 9,80 | 7,84 |
Available carbohydrates | g | 8,77 | 7,02 |
Proteins | g | 9,15 | 7,32 |
Lipids | g | 7,92 | 6,33 |
Fiber | g | 1,03 | 0,82 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,65 | 1,32 |
Cholesterol | mg | 33,0 | 26,4 |
Total saturated fatty acids | g | 3,49 | 2,79 |
Total monounsaturated fatty acids | g | 2,34 | 1,87 |
Total polyunsaturated fatty acids | g | 1,49 | 1,19 |
Trans fatty acids | g | 0,18 | 0,14 |
Calcium | mg | 64,8 | 51,9 |
Iron | mg | 0,84 | 0,67 |
Sodium | mg | 384 | 307 |
Magnesium | mg | 11,2 | 8,97 |
Phosphor | mg | 112 | 90,3 |
Potassium | mg | 233 | 186 |
Manganese | mg | 0,07 | 0,06 |
Zinc | mg | 2,27 | 1,82 |
Copper | mg | 0,08 | 0,06 |
Selenium | mcg | 2,76 | 2,21 |
Vitamin A | mcg | 31,1 | 24,9 |
Vitamin A | mcg | 30,9 | 24,7 |
Vitamin D | mcg | 0,09 | 0,07 |
Alpha-tocopherol (vitamin E) | mg | 0,42 | 0,33 |
Thiamine | mg | 0,07 | 0,05 |
Riboflavin | mg | 0,10 | 0,08 |
Niacin | mg | 1,09 | 0,87 |
Pyridoxine (B6) | mg | 0,08 | 0,06 |
Cobalamin (B12) | mcg | 0,93 | 0,74 |
Vitamin C | mg | 4,22 | 3,37 |
Folate | mcg | 7,20 | 5,76 |
Added salt | g | 0,47 | 0,38 |
Added sugar | g | 0,00 | 0,00 |
