Code: BRC0851B
Description: Pie, potato with chicken, with salt(potato, milk, corn starch, egg, butter, breast chicken, tomato, parsley and parmesan cheese, with oil, onion and garlic, with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (80 g) |
---|---|---|---|
Energy | kJ | 555 | 444 |
Energy | kcal | 133 | 106 |
Moisture | g | 72,4 | 57,9 |
Total carbohydrates | g | 9,81 | 7,84 |
Available carbohydrates | g | 8,78 | 7,02 |
Proteins | g | 10,3 | 8,22 |
Lipids | g | 6,01 | 4,81 |
Fiber | g | 1,03 | 0,82 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,52 | 1,21 |
Cholesterol | mg | 30,6 | 24,5 |
Total saturated fatty acids | g | 2,75 | 2,20 |
Total monounsaturated fatty acids | g | 1,70 | 1,36 |
Total polyunsaturated fatty acids | g | 0,88 | 0,70 |
Trans fatty acids | g | 0,13 | 0,10 |
Calcium | mg | 66,2 | 52,9 |
Iron | mg | 0,46 | 0,37 |
Sodium | mg | 308 | 246 |
Magnesium | mg | 17,8 | 14,2 |
Phosphor | mg | 141 | 113 |
Potassium | mg | 251 | 200 |
Manganese | mg | 0,07 | 0,06 |
Zinc | mg | 0,64 | 0,51 |
Copper | mg | 0,06 | 0,05 |
Selenium | mcg | 4,80 | 3,84 |
Vitamin A | mcg | 30,9 | 24,7 |
Vitamin A | mcg | 30,6 | 24,5 |
Vitamin D | mcg | 0,07 | 0,06 |
Alpha-tocopherol (vitamin E) | mg | 0,47 | 0,38 |
Thiamine | mg | 0,06 | 0,05 |
Riboflavin | mg | 0,04 | 0,03 |
Niacin | mg | 1,77 | 1,41 |
Pyridoxine (B6) | mg | 0,07 | 0,06 |
Cobalamin (B12) | mcg | 0,16 | 0,13 |
Vitamin C | mg | 4,23 | 3,38 |
Folate | mcg | 8,48 | 6,78 |
Added salt | g | 0,47 | 0,38 |
Added sugar | g | 0,00 | 0,00 |
