Code: BRC0851F
Description: Meat, lamb, leg, cooked, roasted, without oil, with saltOvis aries
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 764 | 840 |
Energy | kcal | 182 | 200 |
Moisture | g | 62,6 | 68,8 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 28,2 | 31,0 |
Lipids | g | 7,71 | 8,48 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,53 | 1,69 |
Cholesterol | mg | 88,6 | 97,5 |
Total saturated fatty acids | g | 2,75 | 3,02 |
Total monounsaturated fatty acids | g | 3,38 | 3,71 |
Total polyunsaturated fatty acids | g | 0,51 | 0,56 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 8,07 | 8,88 |
Iron | mg | 2,11 | 2,32 |
Sodium | mg | 247 | 272 |
Magnesium | mg | 25,9 | 28,5 |
Phosphor | mg | 205 | 225 |
Potassium | mg | 336 | 370 |
Manganese | mg | 0,03 | 0,03 |
Zinc | mg | 4,92 | 5,41 |
Copper | mg | 0,12 | 0,13 |
Selenium | mcg | 30,0 | 33,0 |
Vitamin A | mcg | NA | NA |
Vitamin A | mcg | NA | NA |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,18 | 0,20 |
Thiamine | mg | 0,11 | 0,12 |
Riboflavin | mg | 0,29 | 0,32 |
Niacin | mg | 6,31 | 6,94 |
Pyridoxine (B6) | mg | 0,17 | 0,19 |
Cobalamin (B12) | mcg | 2,63 | 2,89 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 22,9 | 25,2 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
